460 Conklin Avenue Unit# 106 Penticton, British Columbia V2A 2T4
$622,750Maintenance,
$337.15 Monthly
Maintenance,
$337.15 Monthly460 Conklin is completed and ready for you to move in !! Enjoy this 1257 sq ft townhome with 3 bedroom , 2.5 bathroom home . There 2 parking stalls for each in this complex. Located in one of Penticton’s most charming and sought-after neighborhoods. Built by Azura, with their proven local track record for quality (Sendero Gate, Sendero Canyon, Riverside), each home features: open concept living with a minimum 20 sqft of storage, hard surface counter tops, stainless steel appliances, vinyl and carpet flooring, blinds, and in floor heating. Don't forget the 2/5/1 0 y e a r ne w home warrant y by travelers Canada. Party walls create complete separation between units, so that there are no connecting surfaces for sound to travel between. (id:43334)
Property Details
MLS® Number | 10328755 |
Property Type | Single Family |
Neigbourhood | Main North |
CommunityFeatures | Pets Allowed |
Features | Central Island |
ParkingSpaceTotal | 2 |
StorageType | Storage, Locker |
Building
BathroomTotal | 3 |
BedroomsTotal | 3 |
Amenities | Other |
Appliances | Dishwasher, Oven - Electric, Water Heater - Electric, Microwave, Washer/dryer Stack-up |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Attached |
CoolingType | See Remarks, Heat Pump, Wall Unit |
ExteriorFinish | Composite Siding |
FireProtection | Smoke Detector Only |
FlooringType | Carpeted, Porcelain Tile, Vinyl |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Other |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 1224 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandscapeFeatures | Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'4'' x 9'5'' | ||
Second Level | Bedroom | 9'2'' x 9'2'' | ||
Second Level | Primary Bedroom | 10'4'' x 11'0'' | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Kitchen | 9'11'' x 12'8'' | ||
Main Level | Dining Room | 10'5'' x 9'0'' | ||
Main Level | Living Room | 10'0'' x 15'0'' |
https://www.realtor.ca/real-estate/27676258/460-conklin-avenue-unit-106-penticton-main-north
Interested?
Contact us for more information