1505 Inonoaklin Valley Road Edgewood, British Columbia V0G 1J0
$429,000
16.21 Acres of Treed Rolling Land in Edgewood, BC Discover your slice of paradise with this expansive property nestled in the serene community of Edgewood, BC. This unique offering features a 4-bedroom, 3-bathroom home, perfect for families or those seeking a peaceful retreat. The home is heated by a cozy wood stove, ensuring warmth and comfort throughout the colder months. A detached workshop equipped with 220 power and an additional wood stove provides ample space for projects or storage, while a convenient sea can offers extra storage solutions. Backing onto the tranquil Inonoaklin Creek, this property has fire suppression capabilities for peace of mind during the warm summer months. You'll also find an abundance of fruit trees and berry bushes scattered across the land, inviting you to enjoy the bounty of nature. Whether you dream of raising animals, embracing a quieter lifestyle, or creating a family haven, this property offers limitless potential with a little hard work put in. Located just 5 minutes from Edgewood, you'll have easy access to local amenities while enjoying the great outdoors. Recreational activities abound, making this the perfect spot for nature lovers and adventure seekers alike. Don’t miss this opportunity to own a piece of beautiful British Columbia! (id:43334)
Property Details
MLS® Number | 10326836 |
Property Type | Single Family |
Neigbourhood | West Arrow Park to Edgewood |
Features | Irregular Lot Size |
WaterFrontType | Waterfront On Creek |
Building
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Range - Electric, Washer & Dryer, Water Softener |
ArchitecturalStyle | Split Level Entry |
BasementType | Crawl Space |
ConstructedDate | 1983 |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Other |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | See Remarks |
RoofMaterial | Steel |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 2000 Sqft |
Type | House |
UtilityWater | Well |
Parking
See Remarks |
Land
Acreage | Yes |
Sewer | Septic Tank |
SizeFrontage | 534 Ft |
SizeIrregular | 16.21 |
SizeTotal | 16.21 Ac|10 - 50 Acres |
SizeTotalText | 16.21 Ac|10 - 50 Acres |
SurfaceWater | Creeks |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Partial Bathroom | 7'3'' x 6'1'' | ||
Main Level | 4pc Ensuite Bath | 7'0'' x 6'4'' | ||
Main Level | 3pc Bathroom | 6'9'' x 6'8'' | ||
Main Level | Bedroom | 10'7'' x 11' | ||
Main Level | Bedroom | 10'0'' x 9'10'' | ||
Main Level | Bedroom | 14' x 11'11'' | ||
Main Level | Primary Bedroom | 19'2'' x 14'7'' | ||
Main Level | Dining Room | 8'11'' x 11'2'' | ||
Main Level | Living Room | 27'0'' x 16'0'' | ||
Main Level | Kitchen | 8'11'' x 15'6'' |
(250) 351-4983
Interested?
Contact us for more information