2090/2092 Westsyde Road Kamloops, British Columbia V2B 7C2
10 Bedroom
4 Bathroom
3600 sqft
Forced Air
$999,000
Great investment opportunity for this non conforming fourplex. Turn key investment with multiple upgrades done over the past few years including new roof, 4 separate, on demand hot water units, 4 separate electrical panels, sound dampening between each up and down unit with res bar and sonopan. Natural Gas lines run to each dryer and each stove. Month to month tenants. Plenty of parking, easy access off of Westsyde road, large 0.76 acre lot. Outdoor Storage shed. 3 bed 1 bath per upper unit and 2 bed 1 bath per lower unit.' (id:43334)
Property Details
MLS® Number | 10328692 |
Property Type | Single Family |
Neigbourhood | Westsyde |
AmenitiesNearBy | Golf Nearby, Airport, Park, Recreation, Shopping |
Building
BathroomTotal | 4 |
BedroomsTotal | 10 |
BasementType | Full |
ConstructedDate | 1975 |
ConstructionStyleAttachment | Semi-detached |
ExteriorFinish | Vinyl Siding |
FlooringType | Mixed Flooring |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 3600 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Parking
See Remarks | |
RV |
Land
AccessType | Easy Access |
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Nearby, Airport, Park, Recreation, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 8'0'' x 8'0'' | ||
Basement | Laundry Room | 5'0'' x 6'0'' | ||
Basement | Bedroom | 10'0'' x 10'0'' | ||
Basement | Bedroom | 10'0'' x 12'0'' | ||
Basement | Living Room | 10'0'' x 12'0'' | ||
Basement | Kitchen | 10'0'' x 10'0'' | ||
Basement | Bedroom | 10'0'' x 8'0'' | ||
Basement | Bedroom | 12'0'' x 9'0'' | ||
Basement | Kitchen | 10'0'' x 10'0'' | ||
Basement | Dining Room | 5'0'' x 6'0'' | ||
Basement | Living Room | 10'0'' x 10'0'' | ||
Basement | Full Bathroom | Measurements not available | ||
Basement | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'0'' x 10'0'' | ||
Main Level | Dining Room | 10'0'' x 6'0'' | ||
Main Level | Bedroom | 10'0'' x 12'0'' | ||
Main Level | Bedroom | 8'0'' x 9'0'' | ||
Main Level | Living Room | 12'0'' x 10'0'' | ||
Main Level | Kitchen | 10'0'' x 10'0'' | ||
Main Level | Bedroom | 8'1'' x 9'6'' | ||
Main Level | Bedroom | 8'7'' x 10'6'' | ||
Main Level | Primary Bedroom | 13'0'' x 10'7'' | ||
Main Level | Kitchen | 10'8'' x 8'7'' | ||
Main Level | Dining Room | 8'6'' x 12'0'' | ||
Main Level | Living Room | 17'0'' x 12'0'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27661441/20902092-westsyde-road-kamloops-westsyde
Teresa Betts
(250) 258-0206
(250) 258-0206
Interested?
Contact us for more information