2873 Summerview Place West Kelowna, British Columbia V4T 2S5
5 Bedroom
4 Bathroom
3048 sqft
Ranch
Fireplace
Inground Pool, Outdoor Pool
Central Air Conditioning
Forced Air, See Remarks
$999,900
Enjoy stunning lake, mountain, and countryside views from this elegant home. It featrues a pool, self-sufficient 1-bedroom suite, high ceilings, hardwood floors, and an open-concept kitchen. Upstairs includes a master suite with lake views, two bedrooms, and a laundry room. The lower level has a guest room, media room, and recreation room with backyard access. Located on a quiet cul-de-sac near Shelter Park and amenities, this property is vacant and offers quick possession and great potential. (id:43334)
Property Details
MLS® Number | 10327216 |
Property Type | Single Family |
Neigbourhood | Smith Creek |
CommunityFeatures | Pets Allowed |
Features | Cul-de-sac, Private Setting, Central Island |
ParkingSpaceTotal | 4 |
PoolType | Inground Pool, Outdoor Pool |
RoadType | Cul De Sac |
ViewType | Lake View, Mountain View |
Building
BathroomTotal | 4 |
BedroomsTotal | 5 |
ArchitecturalStyle | Ranch |
ConstructedDate | 2000 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireProtection | Security System |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Hardwood, Tile |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 3048 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
See Remarks | |
Attached Garage | 2 |
Land
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 0.26 |
SizeTotal | 0.26 Ac|under 1 Acre |
SizeTotalText | 0.26 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Media | 20' x 11'8'' | ||
Second Level | Recreation Room | 20' x 21' | ||
Second Level | Bedroom | 12'6'' x 11'2'' | ||
Second Level | Bedroom | 11'5'' x 11'3'' | ||
Second Level | Kitchen | 10'9'' x 11'2'' | ||
Second Level | Kitchen | 8'5'' x 14'1'' | ||
Main Level | Dining Nook | 8'5'' x 9'5'' | ||
Main Level | Laundry Room | 7'1'' x 6'3'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'5'' x 12'5'' | ||
Main Level | Bedroom | 12'4'' x 9'4'' | ||
Main Level | Primary Bedroom | 14'8'' x 14'5'' | ||
Main Level | Family Room | 19' x 13'1'' | ||
Main Level | Dining Room | 12'7'' x 8'3'' | ||
Main Level | Living Room | 12'8'' x 13'5'' |
https://www.realtor.ca/real-estate/27596531/2873-summerview-place-west-kelowna-smith-creek
Iman Sami
Personal Real Estate Corporation, Team Rhino
(604) 379-1412
Personal Real Estate Corporation, Team Rhino
(604) 379-1412
Amir Miri
Personal Real Estate Corporation
(604) 657-5030
www.amirmiri.com/
m.facebook.com/amirmirihomes/
ca.linkedin.com/in/amirmiri
twitter.com/amirhomesbc
Personal Real Estate Corporation
(604) 657-5030
www.amirmiri.com/
m.facebook.com/amirmirihomes/
ca.linkedin.com/in/amirmiri
twitter.com/amirhomesbc
Interested?
Contact us for more information