6390 Dixon Dam Road Vernon, British Columbia V1B 3J9
$899,000
Welcome to 6390 Dixon Dam Road! This spacious 4 bed, 3180 sq/ft of home resides on 1.86 acres of North BX par excellence' sweeping views to both Kalamalka and Okanagan Lakes. The home is easily capable of containing a large basement suite with a separate entry and enclosing the carport into a large double car garage. This property has so much potential to join the other stunning properties in the area. The right buyer with some creative foresight can bring this property to its true potential. The home has a massive masonry fireplace downstairs and upstairs for those who prefer that hearth heat from wood. If you need more than 4 bedrooms, there is plenty of space for more! This property is a short 25 minute drive to Silverstar Ski Resort, 10 minutes to the best ATV, dirt bike, side by side and hunting trails around in the Becker Lake area. This property resides in a quaint area of North BX. Zoning has flexibility for many different uses and applications. Excellent water flow (Approx 25GPM). Roof done in 2019. Surrounded by properties worth millions, so here's your chance to buy into the neighbourhood and do something awesome!! Welcome Home! (id:43334)
Property Details
MLS® Number | 10322383 |
Property Type | Single Family |
Neigbourhood | North BX |
CommunityFeatures | Pets Allowed |
ParkingSpaceTotal | 11 |
Building
BathroomTotal | 2 |
BedroomsTotal | 4 |
ConstructedDate | 1978 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, See Remarks |
ExteriorFinish | Other, Stucco |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 3180 Sqft |
Type | House |
UtilityWater | Well |
Parking
See Remarks | |
Carport |
Land
Acreage | Yes |
SizeIrregular | 1.86 |
SizeTotal | 1.86 Ac|1 - 5 Acres |
SizeTotalText | 1.86 Ac|1 - 5 Acres |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 22'8'' x 12'10'' | ||
Basement | Other | 25'7'' x 193' | ||
Basement | Full Bathroom | 8'10'' x 7'0'' | ||
Basement | Recreation Room | 16'10'' x 10'10'' | ||
Basement | Family Room | 17'6'' x 10'10'' | ||
Basement | Utility Room | 12'10'' x 10'9'' | ||
Basement | Laundry Room | 10'10'' x 10'3'' | ||
Main Level | Foyer | 6'4'' x 3'5'' | ||
Main Level | Living Room | 17'1'' x 12'0'' | ||
Main Level | Dining Room | 17'3'' x 12'0'' | ||
Main Level | Full Bathroom | 9'9'' x 7'0'' | ||
Main Level | Bedroom | 11'9'' x 10'8'' | ||
Main Level | Bedroom | 13'4'' x 10'10'' | ||
Main Level | Primary Bedroom | 15'3'' x 9'11'' | ||
Main Level | Kitchen | 12'8'' x 12'0'' | ||
Main Level | Family Room | 21'7'' x 17'8'' |
https://www.realtor.ca/real-estate/27333667/6390-dixon-dam-road-vernon-north-bx
Interested?
Contact us for more information