20 Finch Crescent Osoyoos, British Columbia V0H 1V0
$798,800
Outstanding location! Short distance to shopping, beach and all other amenities. This beauty consists of all the bells and whistles needed for your perfect Osoyoos home including an In-ground salt water pool, 2 Bedroom full suite with laundry access. Ideally located in the heart of town you can easily access gorgeous lakeside walkways and popular Coffee shops. Main level has 3 Bedrooms, updated flooring, new appliances and all Mechanicals have been recently replaced including HWT, Furnace and A/C. Plenty of parking in the newly paved driveway, carport and ample space to garden and lounge in the backyard. Come have a look and decide to just enjoy it all to yourself, continue the Rentals or move in the in-laws. Call for more details. (id:43334)
Property Details
MLS® Number | 10304914 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
AmenitiesNearBy | Golf Nearby, Recreation, Schools |
Features | Level Lot |
ParkingSpaceTotal | 3 |
PoolType | Pool |
Building
BathroomTotal | 3 |
BedroomsTotal | 5 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
BasementType | Full |
ConstructedDate | 1976 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood Siding |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
HalfBathTotal | 1 |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1982 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Carport |
Land
Acreage | No |
LandAmenities | Golf Nearby, Recreation, Schools |
LandscapeFeatures | Landscaped, Level |
Sewer | Municipal Sewage System |
SizeIrregular | 0.18 |
SizeTotal | 0.18 Ac|under 1 Acre |
SizeTotalText | 0.18 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 8'11'' x 10'10'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 10'8'' x 10'10'' | ||
Lower Level | Bedroom | 11'1'' x 10'9'' | ||
Lower Level | Kitchen | 12' x 10'9'' | ||
Lower Level | Living Room | 16'6'' x 10'9'' | ||
Main Level | Bedroom | 9'4'' x 9'8'' | ||
Main Level | Bedroom | 10' x 9'8'' | ||
Main Level | Primary Bedroom | 13'1'' x 11'1'' | ||
Main Level | 4pc Bathroom | 9'11'' x 4'11'' | ||
Main Level | Kitchen | 9'11'' x 9'4'' | ||
Main Level | Dining Room | 10'7'' x 9'11'' | ||
Main Level | Living Room | 21' x 13'7'' |
https://www.realtor.ca/real-estate/26548605/20-finch-crescent-osoyoos-osoyoos
(250) 498-7097
Interested?
Contact us for more information