4357 Eagle Bay Road Eagle Bay, British Columbia V0E 1T0
$699,000
Don't miss this opportunity! Updated rancher with a fully finished basement. Enjoy this home on its park like setting property in Eagle Bay Estates. Views of Shuswap Lake and surrounding mountains from your covered balcony, space to encourage gatherings and bbqs. Updated family home with room to expand. Main floor living space boasts a sunken family room and formal dining room, spacious kitchen and living room with pellet stove for those cool winter nights. Primary bedroom with large mirrored wardrobe and 3 piece ensuite. Downstairs offers a workshop that is attached and has a separate garage door for side by side or quad parking. This shop has built in benches and custom work tables and drawers. Fully landscaped half acre lot with RV/boat parking and room for trailers. This property is part of the Eagle Bay Estates with private boat launch , beach and picnic area. This home will not disappoint. Come have a look, you will be glad you did. (id:43334)
Property Details
MLS® Number | 10305558 |
Property Type | Single Family |
Neigbourhood | Eagle Bay |
CommunityFeatures | Family Oriented, Pets Allowed, Rentals Allowed |
Features | Level Lot, Treed, Central Island, One Balcony |
ParkingSpaceTotal | 2 |
ViewType | Lake View, View (panoramic) |
WaterFrontType | Waterfront Nearby |
Building
BathroomTotal | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Ranch |
ConstructedDate | 2002 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplacePresent | Yes |
FireplaceType | Stove |
FlooringType | Ceramic Tile, Hardwood, Vinyl |
HalfBathTotal | 2 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 3092 Sqft |
Type | House |
UtilityWater | Community Water User's Utility |
Parking
See Remarks | |
Rear | |
RV | 1 |
Land
AccessType | Easy Access |
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Landscaped, Level |
Sewer | Septic Tank |
SizeIrregular | 0.53 |
SizeTotal | 0.53 Ac|under 1 Acre |
SizeTotalText | 0.53 Ac|under 1 Acre |
ZoningType | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Partial Bathroom | 6' x 8' | ||
Basement | Other | 8'5'' x 11' | ||
Basement | Hobby Room | 9' x 11' | ||
Basement | Other | 10'5'' x 13' | ||
Basement | Storage | 11' x 17' | ||
Basement | Utility Room | 11' x 11' | ||
Basement | Great Room | 12' x 20' | ||
Basement | Games Room | 23' x 25' | ||
Main Level | Other | 5' x 6' | ||
Main Level | Laundry Room | 6' x 5' | ||
Main Level | 3pc Bathroom | 5' x 9'6'' | ||
Main Level | Bedroom | 7' x 9'5'' | ||
Main Level | Bedroom | 9'6'' x 11'4'' | ||
Main Level | 2pc Ensuite Bath | 7' x 5' | ||
Main Level | Primary Bedroom | 12' x 13'8'' | ||
Main Level | Family Room | 15' x 17' | ||
Main Level | Dining Room | 7'2'' x 11' | ||
Main Level | Living Room | 12' x 15'6'' | ||
Main Level | Kitchen | 10'5'' x 11' |
https://www.realtor.ca/real-estate/26629688/4357-eagle-bay-road-eagle-bay-eagle-bay
Interested?
Contact us for more information