4809 46 Avenue Pouce Coupe, British Columbia V0C 2C0
$329,900
Newer 5 bedroom 3 bathroom home located in one of the nicest neighbourhoods on the edge of Pouce Coupe! This home was built in 2011 and sits on an ICF foundation. The main level has an open floor plan. The kitchen has an island, the dining room has loads of windows and a garden door to the deck which overlooks the huge fenced back yard. There is a full bathroom plus 3 bedrooms on the main including a large master with a full ensuite and a double closet. The daylight basement you have a large rec room, 2 more bedrooms, foyer, laundry and mechanical. The seller is also leaving new laminate to do the stairs and vinyl upstairs to replace the carpet in the living room and hallway. This home is located close to playgrounds, the school and ATV trails. Don't miss this great family home. Call today to view. (id:43334)
Property Details
MLS® Number | 10309511 |
Property Type | Single Family |
Neigbourhood | Pouce Coupe |
Building
BathroomTotal | 3 |
BedroomsTotal | 5 |
Appliances | Range, Refrigerator, Dishwasher, Washer & Dryer |
ConstructedDate | 2011 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2330 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
FenceType | Fence |
Sewer | Municipal Sewage System |
SizeIrregular | 0.18 |
SizeTotal | 0.18 Ac|under 1 Acre |
SizeTotalText | 0.18 Ac|under 1 Acre |
ZoningType | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Other | 13'10'' x 10'4'' | ||
Basement | Laundry Room | 9'9'' x 11'6'' | ||
Basement | Bedroom | 12'0'' x 11'0'' | ||
Basement | Bedroom | 12'0'' x 11'0'' | ||
Basement | Recreation Room | 19'6'' x 12'8'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'5'' x 8'3'' | ||
Main Level | Bedroom | 10'5'' x 9'0'' | ||
Main Level | Primary Bedroom | 15'2'' x 11'6'' | ||
Main Level | Dining Room | 12'10'' x 7'0'' | ||
Main Level | Kitchen | 18'0'' x 12'6'' | ||
Main Level | Living Room | 14'0'' x 12'6'' |
https://www.realtor.ca/real-estate/26736999/4809-46-avenue-pouce-coupe-pouce-coupe
Interested?
Contact us for more information