2811 44 Avenue Vernon, British Columbia V1T 7P4
2543 sqft
Forced Air, See Remarks
$14.20 / ft2
1,820 sq.ft. main floor office or warehouse and work areas with an additional upper floor currently as a 723 sq.ft. roughed in residential SUITE .Commercial C-11 zoning allows for a wide variety of uses but perfect for most small businesses. Private and direct front access. Rear entry with parking off the lane. Decommissioned rear overhead door could be resurrected. Quick Possession Possible (id:43334)
Property Details
MLS® Number | 10317034 |
Property Type | Other |
Neigbourhood | City of Vernon |
AmenitiesNearBy | Shopping |
CommunityFeatures | High Traffic Area |
ParkingSpaceTotal | 2 |
Building
ConstructedDate | 1977 |
ExteriorFinish | Concrete |
FlooringType | Mixed Flooring |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Other |
RoofStyle | Unknown |
SizeInterior | 2543 Sqft |
Type | Residential Commercial Mix |
UtilityWater | Municipal Water |
Parking
Rear | |
Stall |
Land
AccessType | Easy Access |
Acreage | No |
CurrentUse | Mixed Use |
LandAmenities | Shopping |
Sewer | Municipal Sewage System |
SizeFrontage | 107 Ft |
SizeIrregular | 0.25 |
SizeTotal | 0.25 Ac|under 1 Acre |
SizeTotalText | 0.25 Ac|under 1 Acre |
ZoningType | Unknown |
https://www.realtor.ca/real-estate/27051625/2811-44-avenue-vernon-city-of-vernon
Interested?
Contact us for more information