70 Waterside Road Enderby, British Columbia V0E 1V3
$2,595,000
9.14 rural acreage on the beautiful Shuswap River. Large 5 bed/3 bath, 2 level home with many custom features. This property mirrors a French Villa with the home overlooking a large private back yard and the river beyond. Main Level of the home you'll find a chef's kitchen with large island and commercial gas range. The primary bedroom is on this level offering a luxurious 4 piece ensuite bath. Additionally is an office, living room, bathroom, laundry and screened in patio. Upstairs are 4 additional bedrooms with a full bath and a central family room. Of the 9.14 acres approximately 6.5 acres are planted to several varietal's of red and white wine grapes. The balance of the land features a Coverall Barn, a new 36'x 40' insulated Shop, as well as pasture for a few head of cattle or horses. In addition to the home and outbuildings is a 2,600 sq ft insulated building currently used for a home based wine business which could very easily be converted to a second residence. Located on the outskirts of Enderby in the beautiful Okanagan Valley this property lends itself to hobby farm enthusiasts or opportunity to run a small commercial agri-venture. Come have a look you will not be disappointed. (id:43334)
Property Details
MLS® Number | 10317021 |
Property Type | Single Family |
Neigbourhood | Enderby / Grindrod |
AmenitiesNearBy | Schools, Shopping |
CommunityFeatures | Rural Setting, Pets Allowed, Rentals Allowed |
Features | Private Setting |
ParkingSpaceTotal | 20 |
StorageType | Storage Shed, Feed Storage |
ViewType | Unknown, River View, Mountain View |
WaterFrontType | Waterfront On River |
Building
BathroomTotal | 3 |
BedroomsTotal | 5 |
ArchitecturalStyle | Ranch |
BasementType | Crawl Space |
ConstructedDate | 1997 |
ConstructionStyleAttachment | Detached |
CoolingType | Heat Pump |
ExteriorFinish | Stucco |
FireProtection | Security System |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Hardwood, Vinyl |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 4182 Sqft |
Type | House |
UtilityWater | Licensed, Dug Well |
Parking
See Remarks | |
Attached Garage | 2 |
Detached Garage | 2 |
Oversize |
Land
AccessType | Easy Access |
Acreage | Yes |
FenceType | Page Wire |
LandAmenities | Schools, Shopping |
Sewer | Septic Tank |
SizeIrregular | 9.14 |
SizeTotal | 9.14 Ac|5 - 10 Acres |
SizeTotalText | 9.14 Ac|5 - 10 Acres |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 16'0'' x 20'0'' | ||
Second Level | Bedroom | 8'0'' x 14'0'' | ||
Second Level | Bedroom | 8'0'' x 14'0'' | ||
Second Level | Family Room | 18'0'' x 26'0'' | ||
Second Level | Bedroom | 16'0'' x 16'0'' | ||
Second Level | Full Bathroom | 6'0'' x 14'0'' | ||
Second Level | Foyer | 8'0'' x 23'0'' | ||
Main Level | Mud Room | 7'0'' x 12'0'' | ||
Main Level | Laundry Room | 7'0'' x 10'0'' | ||
Main Level | 4pc Ensuite Bath | 9'0'' x 13'0'' | ||
Main Level | Primary Bedroom | 20'0'' x 21'0'' | ||
Main Level | Full Bathroom | 5'0'' x 10'0'' | ||
Main Level | Den | 10'0'' x 12'0'' | ||
Main Level | Foyer | 10'0'' x 15'0'' | ||
Main Level | Living Room | 17'0'' x 28'0'' | ||
Main Level | Dining Room | 10'0'' x 14'0'' | ||
Main Level | Kitchen | 14'0'' x 15'0'' |
Utilities
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
Water | Available |
https://www.realtor.ca/real-estate/27051424/70-waterside-road-enderby-enderby-grindrod
Personal Real Estate Corporation
(250) 308-5807
farmranchresidential.ca/
www.facebook.com/okanaganproperty4you.ca/?view_public_for=31057487966043
Interested?
Contact us for more information