661 Mt. York Drive Coldstream, British Columbia V1B 3X2
$1,289,000
The perfect high-end executive family home on Middleton Mountain in Coldstream. A true two-story home with four bedrooms on the upper floor, ideal for young families. You will love the fully updated and modern interior done in 2020. Great open floor plan on the main offers a generous living room centered around a gas fireplace with ceilings that soar to the second level. The quiet front office space is perfect for remote work and adding a murphy bed would also create a great guest room! Family sized kitchen with large island, granite counters and plenty of cabinet space to satisfy any chef! A grand staircase leads to the open-air walkway on the second level with breathtaking views of Kalamalka Lake. This quiet sleeping level offers four bedrooms and two full bathrooms. The large primary has extra-large closet space and a stunning ensuite. The lower level is ready for fun with a full media room with surround sound for movie night and a large games room for entertaining both young and old! A fifth bedroom and full bath are ready for guests! The private backyard, which once had a pool, could easily be redone. Wiring is in place for a hot tub as well. The large pergola with wood burning fire table is perfect for fall evenings on the patio. Add in the hot water on demand, attached two-car garage with EV charger, solar panels to drive down your hydro costs, and this home is the ready for your family. (id:43334)
Property Details
MLS® Number | 10322854 |
Property Type | Single Family |
Neigbourhood | Middleton Mountain Coldstream |
Features | Central Island |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 4 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Oven - Gas, Hot Water Instant, Microwave, Washer |
ConstructedDate | 2001 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Stucco |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Wood, Tile |
HalfBathTotal | 1 |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 3 |
SizeInterior | 3900 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | No |
LandscapeFeatures | Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeIrregular | 0.22 |
SizeTotal | 0.22 Ac|under 1 Acre |
SizeTotalText | 0.22 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5'6'' x 8'8'' | ||
Second Level | Bedroom | 10'0'' x 12'5'' | ||
Second Level | Bedroom | 13'5'' x 9'10'' | ||
Second Level | Bedroom | 13'5'' x 10'0'' | ||
Second Level | 5pc Ensuite Bath | 12'6'' x 10'10'' | ||
Second Level | Other | 6'1'' x 8'6'' | ||
Second Level | Primary Bedroom | 15'4'' x 17'4'' | ||
Basement | Utility Room | 14'5'' x 23'3'' | ||
Basement | 4pc Bathroom | 9'3'' x 4'11'' | ||
Basement | Media | 19'4'' x 12'11'' | ||
Basement | Recreation Room | 14'11'' x 27'1'' | ||
Basement | Bedroom | 13'8'' x 14'5'' | ||
Main Level | Other | 25'0'' x 23'2'' | ||
Main Level | Laundry Room | 10'5'' x 9'7'' | ||
Main Level | Kitchen | 17'7'' x 13'6'' | ||
Main Level | Dining Room | 13'5'' x 10'6'' | ||
Main Level | Living Room | 10'5'' x 9'7'' | ||
Main Level | 2pc Bathroom | 5'9'' x 6'5'' | ||
Main Level | Dining Room | 14'1'' x 13'7'' | ||
Main Level | Office | 14'1'' x 15'1'' | ||
Main Level | Foyer | 10'6'' x 8'4'' |
Interested?
Contact us for more information