2740 Ethel Street Kelowna, British Columbia V1Y 8C8
3 Bedroom
2 Bathroom
1425 sqft
Ranch
Fireplace
Wall Unit
Baseboard Heaters
Landscaped, Level, Underground Sprinkler
$849,900
Fantastic opportunity with this centrally located, substantially renovated, no-step rancher - this three-bed / two-bath home is ideal for a young family or retirees looking for a townhome alternative! Open concept with island kitchen, gas fireplace, fenced yard with covered patio, master with dedicated ensuite, double garage plus RV parking, all within walking distance to schools, the college, the South Pandosy Village, the beach, Kelowna General Hospital and more! (id:43334)
Property Details
MLS® Number | 10323319 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
AmenitiesNearBy | Golf Nearby, Public Transit, Park, Recreation, Schools, Shopping |
CommunityFeatures | Rentals Allowed |
Features | Level Lot, Central Island |
ParkingSpaceTotal | 5 |
Building
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
ArchitecturalStyle | Ranch |
BasementType | Crawl Space |
ConstructedDate | 1980 |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Composite Siding |
FireProtection | Smoke Detector Only |
FireplacePresent | Yes |
FireplaceType | Insert |
FlooringType | Laminate, Tile |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1425 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | 2 |
Land
AccessType | Easy Access |
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Nearby, Public Transit, Park, Recreation, Schools, Shopping |
LandscapeFeatures | Landscaped, Level, Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeFrontage | 58 Ft |
SizeIrregular | 0.16 |
SizeTotal | 0.16 Ac|under 1 Acre |
SizeTotalText | 0.16 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10'10'' x 12'0'' | ||
Main Level | Bedroom | 12'4'' x 15'6'' | ||
Main Level | 4pc Ensuite Bath | 12'4'' x 6'7'' | ||
Main Level | Primary Bedroom | 12'4'' x 13'6'' | ||
Main Level | 4pc Bathroom | 12'4'' x 5'10'' | ||
Main Level | Kitchen | 12'6'' x 9'7'' | ||
Main Level | Dining Room | 8'1'' x 9'7'' | ||
Main Level | Living Room | 16'4'' x 16'1'' |
https://www.realtor.ca/real-estate/27363489/2740-ethel-street-kelowna-kelowna-south
Derek Martin
Personal Real Estate Corporation
(250) 878-1555
www.martinhomes.ca/
www.facebook.com/martinhomeskelowna
www.linkedin.com/in/derek-martin-prec-09ba25a/
twitter.com/KelownaRealtors
www.instagram.com/martinhomes_remaxkelowna/
martinhomes.ca/about/
Personal Real Estate Corporation
(250) 878-1555
www.martinhomes.ca/
www.facebook.com/martinhomeskelowna
www.linkedin.com/in/derek-martin-prec-09ba25a/
twitter.com/KelownaRealtors
www.instagram.com/martinhomes_remaxkelowna/
martinhomes.ca/about/
Interested?
Contact us for more information