1356 Mine Hill Drive Kelowna, British Columbia V1P 1S5
$1,999,999
Luxury calls in this elite home in the growing, family-friendly community of Black Mountain, seated atop Mine Hill with stunning lake, valley, and mountain views. Situated just minutes to hiking/biking trails, walkable to parks and Black Mountain Elementary, and a quick drive to award-winning wineries, orchards, all amenities and world-class golf courses, this home strikes the perfect balance for outdoor enthusiasts and entertainers alike. Custom designed and built, this three-story executive home offers a grade-level entry, a full walk out basement (easily suited w/ existing laundry), plus three large bedrooms and laundry upstairs. Quality is evident throughout; from the grand vaulted-foyer, to the quartz counters, the top-of-the-line appliances and extra details like the level 2 EV charger (plus power for another!), and the epoxy-finished floors in your oversized 3-car garage (could fit 4 cars!). This home offers breathtaking lake and valley views in your fully fenced, professionally landscaped yard (with an automatic daily lawn mower) and a sunken trampoline (easy to convert to cozy fire pit seating). Staycation here with a 16x40 Dolphin-fiberglass, saltwater pool with an extra 8x15 splash deck for lounging and soaking up the sun. This backyard oasis includes an upper, covered deck with two natural-gas lines and a covered, lower-patio with an Arctic Spa, saltwater hot tub, a separate off-road-vehicle garage and even parking for your RV + boat. Buy the lifestyle today! (id:43334)
Property Details
MLS® Number | 10317664 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
AmenitiesNearBy | Golf Nearby, Public Transit, Airport, Park, Recreation, Schools, Shopping, Ski Area |
CommunityFeatures | Family Oriented |
Features | Level Lot, Central Island, Balcony |
ParkingSpaceTotal | 6 |
PoolType | Inground Pool, Outdoor Pool, Pool |
StorageType | Storage Shed |
ViewType | Unknown, City View, Lake View, Mountain View, Valley View, View Of Water, View (panoramic) |
Building
BathroomTotal | 5 |
BedroomsTotal | 6 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Hood Fan, Washer, Wine Fridge |
BasementType | Full |
ConstructedDate | 2017 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireProtection | Smoke Detector Only |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Hardwood, Tile, Vinyl |
HeatingFuel | Other |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 3 |
SizeInterior | 5101 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
See Remarks | |
Attached Garage | 4 |
Heated Garage | |
Oversize | |
RV | 1 |
Land
AccessType | Easy Access |
Acreage | No |
FenceType | Chain Link |
LandAmenities | Golf Nearby, Public Transit, Airport, Park, Recreation, Schools, Shopping, Ski Area |
LandscapeFeatures | Landscaped, Level, Underground Sprinkler |
SizeIrregular | 0.27 |
SizeTotal | 0.27 Ac|under 1 Acre |
SizeTotalText | 0.27 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 5'3'' x 4'4'' | ||
Second Level | Bedroom | 12'9'' x 12'8'' | ||
Second Level | 5pc Bathroom | 7'7'' x 4'11'' | ||
Second Level | Other | 4'7'' x 4'11'' | ||
Second Level | Bedroom | 11'11'' x 12'1'' | ||
Second Level | Other | 10'2'' x 13'4'' | ||
Second Level | 5pc Ensuite Bath | 13'2'' x 10'0'' | ||
Second Level | Primary Bedroom | 15'6'' x 15'9'' | ||
Second Level | Laundry Room | 11'9'' x 6'0'' | ||
Second Level | Dining Nook | 24'2'' x 8'1'' | ||
Lower Level | Other | 12'0'' x 29'0'' | ||
Lower Level | Utility Room | 12'0'' x 8'6'' | ||
Lower Level | Storage | 5'4'' x 8'9'' | ||
Lower Level | Recreation Room | 26'8'' x 18'1'' | ||
Lower Level | Other | 4'0'' x 5'6'' | ||
Lower Level | Bedroom | 14'0'' x 12'0'' | ||
Lower Level | Laundry Room | 5'10'' x 6'6'' | ||
Lower Level | Kitchen | 9'1'' x 10'1'' | ||
Lower Level | Other | 6'1'' x 5'5'' | ||
Lower Level | 4pc Ensuite Bath | 8'2'' x 7'9'' | ||
Lower Level | Bedroom | 15'6'' x 16'5'' | ||
Lower Level | 4pc Bathroom | 7'3'' x 11'3'' | ||
Lower Level | Living Room | 23'3'' x 17'0'' | ||
Main Level | Kitchen | 15'6'' x 16'5'' | ||
Main Level | Dining Room | 14'5'' x 13'2'' | ||
Main Level | Living Room | 14'2'' x 17'0'' | ||
Main Level | Pantry | 6'1'' x 10'1'' | ||
Main Level | Storage | 9'1'' x 4'3'' | ||
Main Level | Mud Room | 9'1'' x 5'6'' | ||
Main Level | Other | 29'8'' x 42'5'' | ||
Main Level | 3pc Bathroom | 10'7'' x 6'1'' | ||
Main Level | Bedroom | 15'4'' x 13'2'' | ||
Main Level | Foyer | 8'6'' x 24'1'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
Sewer | Available |
Water | Available |
https://www.realtor.ca/real-estate/27075405/1356-mine-hill-drive-kelowna-black-mountain
Personal Real Estate Corporation
(250) 808-3638
www.youtube.com/embed/tMU4BAAVGdU
www.justinaleestolz.com/
www.facebook.com/justinaleestolzrealtor
www.linkedin.com/in/justina-leestolz-prec/
twitter.com/justinaleestolz
www.instagram.com/justinaleestolz/
Interested?
Contact us for more information