720 Commonwealth Road Unit# 147 Kelowna, British Columbia V4V 1R9
$204,900Maintenance, Pad Rental
$430.90 Monthly
Maintenance, Pad Rental
$430.90 MonthlyMEADOWBROOK ESTATES 55+ PARK. Welcome home to your 2 bedroom, 2 bathroom home with a large bright rooms. The primary bedroom has a 3 piece ensuite and a good size walk-in closet. Second bedroom has a large full-width closet and bay windows. The kitchen has great counter and cupboard space with an additional built in hutch. Laundry area is conveniently located with access to the side storage area and separate entrance. This home offers a large addition and covered back porch with easy access to the garden, a covered carport with extra parking and room to expand plus a side-yard that is ready for your design ideas! There is a garden shed, a vegetable garden and fruit trees. The yard is partially fenced and could be fully closed in for your furry family member. Pad rental fee $580 and no credit score requirement. Pets allowed with approval. New roof 2023, Newer HWT & Furnace, no Poly-B, and electrical is all up to code. Ready for your ideas! Book a showing today, it’s vacant and ready for quick possession! (id:43334)
Property Details
MLS® Number | 10324628 |
Property Type | Single Family |
Neigbourhood | Lake Country East / Oyama |
AmenitiesNearBy | Airport, Park, Recreation, Shopping |
CommunityFeatures | Adult Oriented, Seniors Oriented |
Features | Cul-de-sac, Level Lot, Private Setting |
ParkingSpaceTotal | 3 |
RoadType | Cul De Sac |
ViewType | Mountain View, View (panoramic) |
WaterFrontType | Other |
Building
BathroomTotal | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
ConstructedDate | 1990 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detector Only |
FireplacePresent | Yes |
FireplaceType | Free Standing Metal |
FlooringType | Laminate, Linoleum |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Steel |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1232 Sqft |
Type | Manufactured Home |
UtilityWater | Private Utility |
Parking
See Remarks |
Land
AccessType | Easy Access |
Acreage | No |
FenceType | Fence |
LandAmenities | Airport, Park, Recreation, Shopping |
LandscapeFeatures | Landscaped, Level |
Sewer | Septic Tank |
SizeFrontage | 98 Ft |
SizeIrregular | 0.11 |
SizeTotal | 0.11 Ac|under 1 Acre |
SizeTotalText | 0.11 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 12'0'' x 8'0'' | ||
Main Level | Storage | 14'0'' x 10'0'' | ||
Main Level | Pantry | 11'6'' x 5'0'' | ||
Main Level | Laundry Room | 8'0'' x 2'6'' | ||
Main Level | Recreation Room | 21'0'' x 10'0'' | ||
Main Level | 3pc Bathroom | 7'0'' x 5'0'' | ||
Main Level | Bedroom | 11'0'' x 11'0'' | ||
Main Level | Other | 5'0'' x 4'0'' | ||
Main Level | 3pc Ensuite Bath | 9'0'' x 5'0'' | ||
Main Level | Primary Bedroom | 14'0'' x 12'0'' | ||
Main Level | Living Room | 17'0'' x 14'0'' | ||
Main Level | Dining Room | 9'0'' x 8'0'' | ||
Main Level | Kitchen | 15'0'' x 7'0'' |
(250) 801-0490
Interested?
Contact us for more information