4385 View Ridge Road Bonnington Falls, British Columbia V0G 2G3
$1,079,000
Custom touches abound in this 4 bdrm, 3.5 bath home on 1.6 landscaped acres with generous and impeccable landscaping. Granite counters, cherry hardwood, geothermal heating & cooling, in-law suite, and a spectacular oversized shop are just a few of the many perks that await. Nestled on a spacious lot with add'l access, there's plenty of space for another accessory building. The 28x36 shop has 14' ceilings and 12x12 wide doors that make it perfect for your RV, project, storage, and workshop/ Additionally the house's garage easily accommodates 2 full sized vehicles with space to fully open doors between. Enjoy the morning view from the partially covered deck and listen for the falls. If you enjoy gardening, you'll love the deer-proof garden featuring strawberries, blueberries, and the best rhubarb! One of the few homes certified as ""Fire Smart"", this property provides security, space and privacy in an exclusive community just a short drive to all of Nelson's amenities. Call your REALTOR® now! (id:43334)
Property Details
MLS® Number | 2472592 |
Property Type | Single Family |
Neigbourhood | Nelson West/South Slocan |
Features | Central Island |
ParkingSpaceTotal | 2 |
ViewType | View (panoramic) |
Building
BathroomTotal | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Oven, Washer |
ArchitecturalStyle | Ranch |
BasementType | Full |
ConstructedDate | 2006 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Ceramic Tile, Hardwood, Laminate |
HalfBathTotal | 1 |
HeatingFuel | Geo Thermal |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 2776 Sqft |
Type | House |
UtilityWater | Community Water User's Utility |
Parking
Attached Garage | 2 |
Land
Acreage | Yes |
LandscapeFeatures | Underground Sprinkler |
Sewer | Septic Tank |
SizeIrregular | 1.6 |
SizeTotal | 1.6 Ac|1 - 5 Acres |
SizeTotalText | 1.6 Ac|1 - 5 Acres |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 11'2'' x 6'9'' | ||
Basement | Utility Room | 10'4'' x 8'1'' | ||
Basement | Family Room | 21'7'' x 15'7'' | ||
Basement | Kitchen | 13'4'' x 7'1'' | ||
Basement | Gym | 12'7'' x 10'0'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Dining Nook | 8'4'' x 8'1'' | ||
Basement | Bedroom | 15'6'' x 12'5'' | ||
Main Level | Foyer | 6'0'' x 5'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 12'4'' x 9'8'' | ||
Main Level | Laundry Room | 8'5'' x 7'1'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Kitchen | 17'7'' x 12'8'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'2'' x 9'1'' | ||
Main Level | Living Room | 33'4'' x 15'3'' | ||
Main Level | Bedroom | 13'2'' x 12'2'' | ||
Main Level | Primary Bedroom | 15'4'' x 11'9'' |
(250) 608-5555
Interested?
Contact us for more information