1920 Hugh Allan Drive Unit# 22 Kamloops, British Columbia V1S 1Y5
$514,900Maintenance,
$279.05 Monthly
Maintenance,
$279.05 MonthlyPresenting unit #22 – currently tenanted property now available for sale, awaiting its next occupant. This home, characterized by floorplan C, features a thoughtfully designed kitchen, strategically located to keep any culinary chaos confined while maintaining an open & sociable atmosphere with its pass-through design. 3 beds, 2 baths, & a full unfinished basement, this residence effortlessly checks multiple boxes in the search for a new home. Whether you're a first-time buyer or investing in a property for students attending TRU, this home offers versatile options. Nestled in the desirable Pineview Valley, there's much to savor – from scenic walking trails to hardcourt areas, play facilities, & the embrace of nature. This property is not just a dwelling; it's an opportunity to enjoy a lifestyle. Contact us to seize this property and make it your own. *Pictures used are from similar unit* (id:43334)
Property Details
MLS® Number | 176527 |
Property Type | Single Family |
Neigbourhood | Pineview Valley |
Community Name | PINEVIEW HEIGHTS |
AmenitiesNearBy | Park, Recreation, Shopping |
Features | Cul-de-sac |
ParkingSpaceTotal | 1 |
RoadType | Cul De Sac |
Building
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
ArchitecturalStyle | Split Level Entry |
ConstructedDate | 1999 |
ConstructionStyleAttachment | Attached |
ConstructionStyleSplitLevel | Other |
ExteriorFinish | Vinyl Siding |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Mixed Flooring |
HalfBathTotal | 1 |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
SizeInterior | 1231 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage | 1 |
Land
AccessType | Easy Access |
Acreage | No |
LandAmenities | Park, Recreation, Shopping |
Sewer | Municipal Sewage System |
SizeIrregular | 0.05 |
SizeTotal | 0.05 Ac|under 1 Acre |
SizeTotalText | 0.05 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'0'' x 12'0'' | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 9'0'' x 10'0'' | ||
Second Level | Bedroom | 9'0'' x 10'0'' | ||
Basement | Laundry Room | 7'0'' x 11'0'' | ||
Basement | Other | 11'0'' x 23'0'' | ||
Basement | Other | 10'0'' x 11'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 12'0'' x 15'0'' | ||
Main Level | Kitchen | 8'6'' x 8'0'' | ||
Main Level | Dining Room | 10'0'' x 11'0'' | ||
Main Level | Foyer | 6'0'' x 6'0'' |
https://www.realtor.ca/real-estate/26472196/1920-hugh-allan-drive-unit-22-kamloops-pineview-valley
Interested?
Contact us for more information