5200 Dallas Drive Unit# 22 Kamloops, British Columbia V2C 6Y8
$549,900Maintenance,
$129 Monthly
Maintenance,
$129 MonthlyThis 3-level townhome located in Golden Valley Estate has a fantastic location with all necessary amenities located within an easy flat walk to the fully stocked grocery store, yoga studio, pharmacy, gas, restaurant, and playgrounds. This half duplex style home is a Bareland Strata ($129 a month strata fee) with a fenced backyard, boasts a fantastic layout which has 3 bedrooms on the top floor, a great flowing main living area with 2-pc powder bathroom and garage, and 1 bedroom, rec room, and full bath in the basement as well. This home has everything a home buyer could want with such flexible spaces, little maintenance, and low bare-land strata fees and in a convenient location just outside of the main city of Kamloops but still only a 10-minute drive to downtown so peace and quiet in this family-oriented neighborhood are paramount. See how much this half duplex can offer you! (id:43334)
Property Details
MLS® Number | 10327879 |
Property Type | Single Family |
Neigbourhood | Dallas |
Community Name | GOLDEN VALLEY ESTATES |
AmenitiesNearBy | Shopping |
CommunityFeatures | Pets Allowed, Pet Restrictions, Pets Allowed With Restrictions, Rentals Allowed |
Features | Central Island |
ParkingSpaceTotal | 3 |
Structure | Playground |
Building
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Oven, Washer & Dryer |
ArchitecturalStyle | Split Level Entry |
BasementType | Full |
ConstructedDate | 2006 |
ConstructionStyleSplitLevel | Other |
ExteriorFinish | Vinyl Siding |
FlooringType | Mixed Flooring |
HalfBathTotal | 1 |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 3 |
SizeInterior | 1780 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Parking
See Remarks | |
Attached Garage | 1 |
Land
AccessType | Easy Access |
Acreage | No |
FenceType | Fence |
LandAmenities | Shopping |
Sewer | Municipal Sewage System |
SizeIrregular | 0.05 |
SizeTotal | 0.05 Ac|under 1 Acre |
SizeTotalText | 0.05 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'0'' x 9'0'' | ||
Second Level | Bedroom | 10'0'' x 10'0'' | ||
Second Level | Primary Bedroom | 12'0'' x 10'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 15' x 14' | ||
Basement | Bedroom | 10' x 11' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 6'0'' x 10'0'' | ||
Main Level | Living Room | 12'0'' x 14'0'' | ||
Main Level | Kitchen | 8'0'' x 12'0'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27620263/5200-dallas-drive-unit-22-kamloops-dallas
Interested?
Contact us for more information