1191 Apex Mountain Road Unit# 305 Apex Mountain, British Columbia V2A 0E2
$299,000Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Water
$296.83 Monthly
Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Water
$296.83 MonthlyLooking for a great place to spend your weekends or holidays? Check out this top floor unit in the Strayhorse! This one bed, one bath condo is perfect for kicking back after a day on the slopes, or watching the Christmas fireworks from the patio overlooking the Okanagan run! With underground parking to keep your vehicle out of the snow, and a storage locker to keep your gear safe, this place has everything you need to make your time at the hill simple, and care free. A ski in/ski out location makes it convenient, and a hot commodity for the rental market. Come take a look! Contact the listing agent to book your showing! (id:43334)
Property Details
MLS® Number | 10327944 |
Property Type | Single Family |
Neigbourhood | Penticton Apex |
Community Name | STRAYHORSE |
AmenitiesNearBy | Recreation, Ski Area |
CommunityFeatures | Rural Setting, Pets Allowed, Rentals Allowed With Restrictions |
Features | Treed |
ParkingSpaceTotal | 1 |
StorageType | Storage, Locker |
ViewType | Mountain View, Valley View, View (panoramic) |
Building
BathroomTotal | 1 |
BedroomsTotal | 1 |
Appliances | Range, Refrigerator, Dishwasher |
ConstructedDate | 1981 |
ExteriorFinish | Wood Siding |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
RoofMaterial | Other |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 584 Sqft |
Type | Apartment |
UtilityWater | Private Utility |
Parking
Stall | |
Underground | 1 |
Land
AccessType | Easy Access |
Acreage | No |
LandAmenities | Recreation, Ski Area |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 9'10'' x 4'11'' | ||
Main Level | Primary Bedroom | 15'9'' x 9'5'' | ||
Main Level | Kitchen | 10' x 8'2'' | ||
Main Level | Living Room | 17'10'' x 13'4'' |
(250) 486-3772
Personal Real Estate Corporation
(250) 486-2794
Personal Real Estate Corporation
(250) 460-6677
Interested?
Contact us for more information