9225 6 Street Dawson Creek, British Columbia V1G 3L5
$289,000
QUIET STREET + FANTASTIC LAYOUT! Located in a beautiful neighborhood within the Frank Ross School catchment, this 3 bed 2 bath home might be the perfect place to make your own! The main floor features 2 spacious living rooms (one with a WETT certified wood stove), large eat in kitchen, 3 bedrooms, 2 bathrooms plus MAIN FLOOR LAUNDRY! The lower level has been recently renovated with new paint, flooring and drywall and could easily hold one more bedroom. The private fully fenced yard has alley access, raised garden beds, paved driveway and a great patio for BBQing. This would be ideal for a first time buyer looking for a solid home with some room for equity growth! *The seller is offering a CASH BACK to replace the main floor carpeting* Call the listing agent for more information or to book a private showing today. (id:43334)
Property Details
MLS® Number | 10328082 |
Property Type | Single Family |
Neigbourhood | Dawson Creek |
AmenitiesNearBy | Park, Schools |
CommunityFeatures | Family Oriented |
Building
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Oven - Electric, Hood Fan, Washer |
ArchitecturalStyle | Ranch |
ConstructedDate | 1962 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stone, Stucco, Wood Siding |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2484 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Schools |
Sewer | Municipal Sewage System |
SizeIrregular | 0.17 |
SizeTotal | 0.17 Ac|under 1 Acre |
SizeTotalText | 0.17 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 23'9'' x 13'1'' | ||
Basement | Games Room | 12'1'' x 13'6'' | ||
Main Level | Great Room | 18'11'' x 15'6'' | ||
Main Level | Laundry Room | 7'1'' x 11'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'10'' x 8'11'' | ||
Main Level | Bedroom | 9'6'' x 8'11'' | ||
Main Level | Primary Bedroom | 12'9'' x 11'1'' | ||
Main Level | Kitchen | 12'9'' x 16'0'' | ||
Main Level | Dining Room | 9'5'' x 9'1'' | ||
Main Level | Living Room | 12'7'' x 14'4'' |
https://www.realtor.ca/real-estate/27628681/9225-6-street-dawson-creek-dawson-creek
(250) 784-4063
Interested?
Contact us for more information