9719 Brown Street Summerland, British Columbia V0H 1Z0
$1,599,000
Welcome to 9719 Brown St! This truly unique property is a blank canvas ready for your Okanagan dreams to take shape. Previously operated as a two-level independent care home and recovery center, this property's zoning has many potential uses, such as a Childcare Centre, Community Recreation Services, Group Home, Protective and Emergency Services, Dormitory, or Employee Housing just to name a few. The main floor has 14 bedrooms (13 of which have ensuites), a large kitchen, a dining room, a lounge area complete with a gas fireplace and a laundry area. The ground level has a large self-contained managers suite as well as two self-contained studio suites, a board room, offices, laundry and plenty of storage space. This property sits on a large .38 acre corner lot in an excellent location next to Memorial park and a short walk to downtown. This property also features a private backyard area. Come and have a look for yourself! (id:43334)
Property Details
MLS® Number | 10328094 |
Property Type | Single Family |
Neigbourhood | Main Town |
AmenitiesNearBy | Public Transit, Park, Recreation, Schools, Shopping |
Features | Corner Site, Central Island |
ParkingSpaceTotal | 8 |
ViewType | City View, Mountain View |
Building
BathroomTotal | 13 |
BedroomsTotal | 15 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Washer & Dryer |
ConstructedDate | 2001 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Sprinkler System-fire, Smoke Detector Only |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Wood |
HalfBathTotal | 7 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 9473 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Street |
Land
AccessType | Easy Access |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Public Transit, Park, Recreation, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 0.38 |
SizeTotal | 0.38 Ac|under 1 Acre |
SizeTotalText | 0.38 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom - Bachelor | 15'7'' x 14'9'' | ||
Lower Level | Primary Bedroom | 11'6'' x 18'5'' | ||
Lower Level | Bedroom - Bachelor | 15'6'' x 14'9'' | ||
Lower Level | Kitchen | 13'1'' x 9'11'' | ||
Lower Level | Laundry Room | 11'2'' x 17'4'' | ||
Lower Level | Living Room | 16'10'' x 20'3'' | ||
Lower Level | Office | 11'7'' x 12'9'' | ||
Lower Level | Recreation Room | 26'9'' x 17'4'' | ||
Lower Level | Utility Room | 60'2'' x 11'1'' | ||
Main Level | 2pc Bathroom | 3'1'' x 5'8'' | ||
Main Level | Partial Bathroom | 4'8'' x 4'5'' | ||
Main Level | 2pc Ensuite Bath | 2'10'' x 6'10'' | ||
Main Level | 2pc Ensuite Bath | 7'11'' x 3'1'' | ||
Main Level | 2pc Ensuite Bath | 7'2'' x 3'1'' | ||
Main Level | 2pc Ensuite Bath | 2'10'' x 8'3'' | ||
Main Level | 2pc Ensuite Bath | 3' x 8'5'' | ||
Main Level | 3pc Ensuite Bath | 6'9'' x 8'3'' | ||
Main Level | 3pc Ensuite Bath | 6'10'' x 8'5'' | ||
Main Level | 3pc Ensuite Bath | 6'11'' x 8'2'' | ||
Main Level | 3pc Ensuite Bath | 6'11'' x 8'6'' | ||
Main Level | 5pc Bathroom | 9'2'' x 13'10'' | ||
Main Level | 5pc Bathroom | 9'5'' x 14'3'' | ||
Main Level | Bedroom | 11'3'' x 11'10'' | ||
Main Level | Bedroom | 14'3'' x 12'11'' | ||
Main Level | Bedroom | 13'10'' x 13' | ||
Main Level | Bedroom | 12'2'' x 13'3'' | ||
Main Level | Bedroom | 12' x 12' | ||
Main Level | Bedroom | 11'11'' x 13' | ||
Main Level | Bedroom | 16'9'' x 10' | ||
Main Level | Bedroom | 10'9'' x 12' | ||
Main Level | Bedroom | 11' x 12' | ||
Main Level | Bedroom | 12' x 12'2'' | ||
Main Level | Bedroom | 10'2'' x 12'1'' | ||
Main Level | Bedroom | 11'5'' x 12' | ||
Main Level | Bedroom | 10'10'' x 12' | ||
Main Level | Bedroom | 16'9'' x 9'4'' | ||
Main Level | Dining Room | 18'5'' x 19'8'' | ||
Main Level | Kitchen | 18'10'' x 16'6'' | ||
Main Level | Laundry Room | 12'7'' x 6'10'' | ||
Main Level | Living Room | 31' x 24'3'' |
https://www.realtor.ca/real-estate/27629166/9719-brown-street-summerland-main-town
(250) 809-9025
Interested?
Contact us for more information