2486 Heffley Louis Cr Road Kamloops, British Columbia V0E 1Z0
$1,449,911
Waterfront property offered for sale. Over 3000 sq ft of living space in this two storey home overlooking Heffley Lake. Inviting main floor living, with 6 bedrooms, 3 bathrooms and a separate inlaw suite/B&B. Large double car garage with additional RV and open parking. Country living at its finest. Minutes to Sun Peaks resort. This is a year round residence. Ample outdoor living areas with private dock, hot tub & gazebo. Hike, bike, fish, ski, golf, play. This is a one of a kind opportunity to own a home in the middle of a recreation paradise. Cell phone works here, high speed internet is available. Buyer to verify measurements. Call LB to view. (id:43334)
Property Details
MLS® Number | 10327771 |
Property Type | Single Family |
Neigbourhood | Heffley |
AmenitiesNearBy | Ski Area |
CommunityFeatures | Rural Setting |
ParkingSpaceTotal | 2 |
WaterFrontType | Waterfront On Lake |
Building
BathroomTotal | 3 |
BedroomsTotal | 6 |
ArchitecturalStyle | Split Level Entry |
BasementType | Full |
ConstructedDate | 1977 |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Other |
ExteriorFinish | Wood Siding |
FireplacePresent | Yes |
FireplaceType | Stove |
FlooringType | Mixed Flooring |
HeatingType | Other |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 3 |
SizeInterior | 3097 Sqft |
Type | House |
UtilityWater | Lake/river Water Intake |
Parking
Attached Garage | 2 |
Land
AccessType | Easy Access |
Acreage | Yes |
LandAmenities | Ski Area |
LandscapeFeatures | Wooded Area |
SizeIrregular | 1.13 |
SizeTotal | 1.13 Ac|1 - 5 Acres |
SizeTotalText | 1.13 Ac|1 - 5 Acres |
SurfaceWater | Lake |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 10'5'' x 12'7'' | ||
Second Level | Primary Bedroom | 23'0'' x 17'7'' | ||
Second Level | Dining Nook | 6'2'' x 6'3'' | ||
Second Level | Bedroom | 8'8'' x 11'3'' | ||
Second Level | Bedroom | 12'0'' x 15'0'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 10'8'' x 7'4'' | ||
Basement | Family Room | 19'8'' x 25'5'' | ||
Basement | Storage | 5'9'' x 7'4'' | ||
Basement | Bedroom | 13'8'' x 19'1'' | ||
Basement | Kitchen | 11'6'' x 6'9'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | 4'8'' x 5'0'' | ||
Main Level | Bedroom | 11'6'' x 11'1'' | ||
Main Level | Bedroom | 9'5'' x 12'2'' | ||
Main Level | Living Room | 18'3'' x 16'8'' | ||
Main Level | Dining Room | 13'9'' x 12'0'' | ||
Main Level | Kitchen | 18'9'' x 21'1'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27647580/2486-heffley-louis-cr-road-kamloops-heffley
Personal Real Estate Corporation
(250) 320-2476
Interested?
Contact us for more information