5050 Kipp Road Kamloops, British Columbia V2H 1T7
$1,284,900
This location on the boat accessible South Thompson river is one of the best! Step into this beautifully updated rancher featuring sweeping river and mountain views, a tastefully updated kitchen and modern concrete floors with radiant in-floor heat! The open concept living space leads out to a spacious deck looking over your .39 acre lot with direct beach access. Convenient mudroom off the garage with built in cabinetry, three bedrooms and an updated 4pc bathroom on the main level. Downstairs has a bedroom, 3pc bath, loads of storage space and cozy family room with double doors leading to an awesome backyard and a new bonus media/gym space! This extremely private property has a hot tub, terraced back yard to a perfect little tapas bar overlooking the river, private dock and much more. Enjoy this rare waterfront home while being only minutes from the convenience of shopping, schools, entertainment and amenities! All measurements approx, Buyer to verify if important. (id:43334)
Property Details
MLS® Number | 10331620 |
Property Type | Single Family |
Neigbourhood | Dallas |
ParkingSpaceTotal | 2 |
WaterFrontType | Waterfront On River |
Building
BathroomTotal | 2 |
BedroomsTotal | 4 |
Appliances | Range, Refrigerator, Dishwasher, Washer & Dryer |
ArchitecturalStyle | Ranch |
BasementType | Full |
ConstructedDate | 1963 |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Cedar Siding |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Concrete |
HeatingFuel | Wood |
HeatingType | Stove |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2652 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 0.39 |
SizeTotal | 0.39 Ac|under 1 Acre |
SizeTotalText | 0.39 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 11'0'' x 9'0'' | ||
Basement | Family Room | 21'0'' x 20'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11'0'' x 10'0'' | ||
Main Level | Living Room | 22'0'' x 13'0'' | ||
Main Level | Kitchen | 11'0'' x 10'0'' | ||
Main Level | Dining Room | 9'0'' x 8'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 10'0'' | ||
Main Level | Bedroom | 14'0'' x 10'0'' | ||
Main Level | Primary Bedroom | 15'0'' x 10'0'' |
https://www.realtor.ca/real-estate/27791084/5050-kipp-road-kamloops-dallas
(250) 819-4113
www.facebook.com/andrewkarpiakrealestatemarketing
ca.linkedin.com/in/andrewkarpiak
Interested?
Contact us for more information