13406 Westkal Road Coldstream, British Columbia V1B 1Y5
$1,799,000
Kalamalka Lake frontage is as rare as it is stunning, and this spectacular property with 51 feet of in-demand waterfront is truly one in a million. Available on the market for the first time ever, the single-family lakefront cabin and lot boasts a 32-foot dock and a fine gravel private beach. Separated by Westkal Road with parking located on the high side, the lot’s existing home is a classically idyllic lake cabin, charming and cozy with two existing bedrooms and 3 piece hall bathroom. Enjoy the property seasonally as-is or build the home of your dreams in its place. Recreational enthusiasts will relish in the proximity to the well-known Rail Trail, just steps away from your front door. Further, world-class golf is at your fingertips, ski trails are a quick drive away, and the Kelowna airport can be reached in a half hour. Finally, beloved Kalamalka Beach and the delightful Rail Trail Cafe and Market are just minutes away. With a location that truly cannot be beat, the potential and opportunity for this exceptional property are invaluable. Imagine the future with Kalamalka Lake as your inspiration and view. (id:43334)
Property Details
MLS® Number | 10319105 |
Property Type | Recreational |
Neigbourhood | Mun of Coldstream |
AmenitiesNearBy | Golf Nearby, Public Transit, Airport, Park, Recreation, Schools, Shopping, Ski Area |
CommunityFeatures | Pets Allowed, Rentals Allowed |
Structure | Dock |
ViewType | Lake View, Valley View |
WaterFrontType | Waterfront On Lake |
Building
BathroomTotal | 1 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Range - Electric |
ConstructedDate | 1948 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Concrete |
FlooringType | Carpeted, Vinyl |
FoundationType | Block |
HeatingFuel | Electric |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 614 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Golf Nearby, Public Transit, Airport, Park, Recreation, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
SizeIrregular | 0.08 |
SizeTotal | 0.08 Ac|under 1 Acre |
SizeTotalText | 0.08 Ac|under 1 Acre |
SurfaceWater | Lake |
ZoningType | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 10'5'' x 5'11'' | ||
Main Level | Primary Bedroom | 11'2'' x 7'8'' | ||
Main Level | Full Bathroom | 10'3'' x 7'8'' | ||
Main Level | Bedroom | 9'10'' x 7'8'' | ||
Main Level | Kitchen | 13'3'' x 9'5'' | ||
Main Level | Living Room | 18'6'' x 9'5'' |
https://www.realtor.ca/real-estate/27164189/13406-westkal-road-coldstream-mun-of-coldstream
Interested?
Contact us for more information