1474 Summer Crescent Kelowna, British Columbia V1P 1T8
3 Bedroom
4 Bathroom
2175 sqft
Fireplace
Central Air Conditioning
Forced Air, See Remarks
$858,000Maintenance,
$94.74 Monthly
Maintenance,
$94.74 MonthlySouth West views over the vineyards to the lake, there is no better or more private spot than the rooftop deck for sunset evenings! Once you enter this professionally decorated home you will be enveloped in warmth and asking your realtor ""is this a new home?"" it is that pristine! AND ready for quick occupancy. Tower Ranch Golf Course is well recognized by the PGA, come for a round, view this home and discuss at the grill. Once you compare to the new construction homes that are not complete, or furnished, you will see the value and make it your own. (id:43334)
Property Details
MLS® Number | 10325671 |
Property Type | Single Family |
Neigbourhood | Rutland North |
Community Name | Parkridge Lifestyle Communites |
Features | Central Island, Two Balconies |
ParkingSpaceTotal | 2 |
Structure | Clubhouse |
ViewType | Unknown, City View, Lake View, View (panoramic) |
Building
BathroomTotal | 4 |
BedroomsTotal | 3 |
Amenities | Clubhouse |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
BasementType | Full |
ConstructedDate | 2022 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Composite Siding |
FireProtection | Smoke Detector Only |
FireplaceFuel | Electric,gas |
FireplacePresent | Yes |
FireplaceType | Unknown,unknown |
FlooringType | Carpeted, Laminate, Tile |
HalfBathTotal | 1 |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 3 |
SizeInterior | 2175 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Sewer | Municipal Sewage System |
SizeFrontage | 35 Ft |
SizeIrregular | 0.22 |
SizeTotal | 0.22 Ac|under 1 Acre |
SizeTotalText | 0.22 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 9'6'' x 5'6'' | ||
Second Level | Primary Bedroom | 10'11'' x 17'10'' | ||
Second Level | 4pc Ensuite Bath | 9'3'' x 11'10'' | ||
Basement | Utility Room | 8'8'' x 13' | ||
Basement | Family Room | 19' x 29'5'' | ||
Basement | Office | 10'3'' x 9'11'' | ||
Basement | Bedroom | 10'3'' x 13'7'' | ||
Basement | Other | 10'2'' x 10'7'' | ||
Basement | Full Bathroom | 9'2'' x 5' | ||
Main Level | Living Room | 9'11'' x 17' | ||
Main Level | Laundry Room | 9'4'' x 7'11'' | ||
Main Level | Kitchen | 9'9'' x 11'11'' | ||
Main Level | Other | 20'10'' x 23' | ||
Main Level | Foyer | 6'6'' x 7'5'' | ||
Main Level | Dining Room | 9'9'' x 10'6'' | ||
Main Level | Bedroom | 10'11'' x 17'6'' | ||
Main Level | 4pc Bathroom | 10'11'' x 4'11'' | ||
Main Level | 2pc Bathroom | 2'6'' x 7'3'' |
https://www.realtor.ca/real-estate/27518371/1474-summer-crescent-kelowna-rutland-north
Interested?
Contact us for more information