1876 Langley Rd Merritt, British Columbia V1K 1R6
6 Bedroom
3 Bathroom
4305 sqft
Basement Entry
Fireplace
Other, Radiant Heat
$599,000
Welcome to 1876 Langley St . They don't make them like this anymore. This home was built by one of Merritts finest builders. This 4300sq ft home offers room for the whole family or multi family living. It resides on a low maintenance 7200sq ft lot with stunning hillside views easy to enjoy from your large front and rear patios . This 6bed 3bath home is a must see lots of stunning oak finishes the potential is endless. Easily suitable . Ample parking with lane access. centrally located walking distance to shopping, recreation, restaurants, temple call for more details (id:43334)
Property Details
MLS® Number | 178915 |
Property Type | Single Family |
Community Name | Merritt |
AmenitiesNearBy | Shopping, Recreation |
Features | Central Location |
ViewType | Mountain View |
Building
BathroomTotal | 3 |
BedroomsTotal | 6 |
Appliances | Refrigerator, Sauna, Washer & Dryer, Dishwasher, Window Coverings, Stove |
ArchitecturalStyle | Basement Entry |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
FireplaceFuel | Wood,mixed |
FireplacePresent | Yes |
FireplaceTotal | 5 |
FireplaceType | Conventional,conventional |
HeatingType | Other, Radiant Heat |
SizeInterior | 4305 Sqft |
Type | House |
Parking
Street | 1 |
Other | |
Garage | 2 |
Other | |
RV |
Land
AccessType | Easy Access |
Acreage | No |
LandAmenities | Shopping, Recreation |
SizeFrontage | 60 Ft |
SizeIrregular | 7245 |
SizeTotal | 7245 Sqft |
SizeTotalText | 7245 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | 4pc Bathroom | Measurements not available | ||
Above | 3pc Ensuite Bath | Measurements not available | ||
Above | Kitchen | 11 ft ,6 in | 12 ft ,7 in | 11 ft ,6 in x 12 ft ,7 in |
Above | Bedroom | 16 ft ,5 in | 10 ft ,1 in | 16 ft ,5 in x 10 ft ,1 in |
Above | Bedroom | 12 ft ,5 in | 10 ft ,11 in | 12 ft ,5 in x 10 ft ,11 in |
Above | Living Room | 25 ft ,2 in | 11 ft ,5 in | 25 ft ,2 in x 11 ft ,5 in |
Above | Dining Room | 15 ft ,10 in | 14 ft ,2 in | 15 ft ,10 in x 14 ft ,2 in |
Above | Family Room | 15 ft ,2 in | 12 ft ,7 in | 15 ft ,2 in x 12 ft ,7 in |
Above | Primary Bedroom | 16 ft ,5 in | 12 ft ,7 in | 16 ft ,5 in x 12 ft ,7 in |
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Recreational, Games Room | 22 ft ,11 in | 16 ft ,6 in | 22 ft ,11 in x 16 ft ,6 in |
Main Level | Recreational, Games Room | 15 ft ,5 in | 23 ft ,1 in | 15 ft ,5 in x 23 ft ,1 in |
Main Level | Kitchen | 10 ft ,7 in | 12 ft ,6 in | 10 ft ,7 in x 12 ft ,6 in |
Main Level | Storage | 3 ft ,5 in | 19 ft ,8 in | 3 ft ,5 in x 19 ft ,8 in |
Main Level | Bedroom | 16 ft ,1 in | 9 ft ,8 in | 16 ft ,1 in x 9 ft ,8 in |
Main Level | Other | 12 ft ,4 in | 5 ft | 12 ft ,4 in x 5 ft |
Main Level | Laundry Room | 5 ft ,3 in | 9 ft ,1 in | 5 ft ,3 in x 9 ft ,1 in |
Main Level | Bedroom | 12 ft ,4 in | 9 ft ,10 in | 12 ft ,4 in x 9 ft ,10 in |
Main Level | Bedroom | 16 ft ,1 in | 12 ft ,7 in | 16 ft ,1 in x 12 ft ,7 in |
Main Level | Foyer | 10 ft ,7 in | 13 ft ,2 in | 10 ft ,7 in x 13 ft ,2 in |
https://www.realtor.ca/real-estate/26971681/1876-langley-rd-merritt-merritt
Interested?
Contact us for more information