1880 Hugh Allan Drive Unit# 402 Kamloops, British Columbia V1S 0E8
$519,900Maintenance, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$454.47 Monthly
Maintenance, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$454.47 MonthlyWelcome to Mountianview Place. Elegant 2-bedroom, 2-bath apartment. Beautiful view from your top 4th floor. Quiet location. Efficient stainless steel appliances. High ceilings. Large windows. Basement storage room. Underground parking. The building is equipped with exercise facilities, bike storage, a business center, a rentable theatre room, 2 common BBQ patios, close to schools and excellent shipping facilities i.e. Costco, Walmart, Save-On-Foods, Sahali Mall and more. (id:43334)
Property Details
MLS® Number | 10327704 |
Property Type | Single Family |
Neigbourhood | Pineview Valley |
Community Name | Mountain Place |
AmenitiesNearBy | Golf Nearby, Public Transit, Park, Recreation, Schools, Shopping |
CommunityFeatures | Recreational Facilities, Pets Allowed With Restrictions |
Features | Balcony |
ViewType | Mountain View |
Building
BathroomTotal | 2 |
BedroomsTotal | 2 |
Amenities | Recreation Centre |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Oven, Washer |
ArchitecturalStyle | Other |
ConstructedDate | 2020 |
CoolingType | Wall Unit |
ExteriorFinish | Other |
FireProtection | Sprinkler System-fire, Controlled Entry, Smoke Detector Only |
FlooringType | Mixed Flooring |
HeatingFuel | Electric |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 994 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
See Remarks | |
Parkade | |
Underground |
Land
AccessType | Easy Access |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Golf Nearby, Public Transit, Park, Recreation, Schools, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Den | 10'8'' x 5'1'' | ||
Main Level | Primary Bedroom | 10'8'' x 13'9'' | ||
Main Level | Living Room | 14'1'' x 19'8'' | ||
Main Level | Kitchen | 8'0'' x 10' | ||
Main Level | Bedroom | 10'8'' x 11'5'' | ||
Main Level | Laundry Room | 6' x 6' |
https://www.realtor.ca/real-estate/27614706/1880-hugh-allan-drive-unit-402-kamloops-pineview-valley
Interested?
Contact us for more information