1962 Enterprise Way Unit# 411 Kelowna, British Columbia V1Y 9S6
$544,000Maintenance,
$417 Monthly
Maintenance,
$417 MonthlyWelcome to this inviting TOP FLOOR home located at amenity-rich Meadowbrook Estates. This is a fantastic 2 bedroom, 2 bathroom split plan with a welcoming south-facing patio. The bright kitchen features granite countertops, dining area, and opens onto the living space with natural gas fireplace. The primary bedroom suite has two separate closets, and full ensuite bathroom. There is another bedroom and full bathroom, plus a large laundry area. This great condo comes with underground heated parking, and a private storage unit (also located on the fourth floor). You can keep cool and catch some sun by the pool, play a game of 9 ball in the games room, or hop on your bike and hit the Rail Trail. This outstanding community features a beautiful pool, party and gathering facility, 3 dedicated guest suites, and fitness centre, and abundant visitor parking. Centrally located within walking distance to tons of shopping and all other services. Pet friendly, with 1 dog or 1 cat allowed. Meadowbrook Estates is lovingly maintained and truly a wonderful place to call home. (id:43334)
Property Details
MLS® Number | 10323135 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Community Name | Meadowbrook Estates |
CommunityFeatures | Pets Allowed, Pets Allowed With Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Above Ground Pool, Inground Pool, Outdoor Pool, Pool |
StorageType | Storage, Locker |
Building
BathroomTotal | 2 |
BedroomsTotal | 2 |
ConstructedDate | 2004 |
CoolingType | Wall Unit |
ExteriorFinish | Stucco |
FireProtection | Controlled Entry |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Cork |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1017 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 9'8'' x 6'2'' | ||
Main Level | Laundry Room | 8'0'' x 7'7'' | ||
Main Level | Dining Room | 15'2'' x 8'0'' | ||
Main Level | Full Bathroom | 7'11'' x 6'9'' | ||
Main Level | Bedroom | 12'8'' x 10'0'' | ||
Main Level | Full Ensuite Bathroom | 10'0'' x 5'2'' | ||
Main Level | Primary Bedroom | 12'1'' x 11'1'' | ||
Main Level | Living Room | 16'9'' x 15'4'' | ||
Main Level | Kitchen | 10'9'' x 8'4'' |
https://www.realtor.ca/real-estate/27377940/1962-enterprise-way-unit-411-kelowna-glenmore
Personal Real Estate Corporation
(250) 575-4292
hallcassie.com/
www.facebook.com/GeoffHallRealtor/?ref=hl
www.linkedin.com/in/geoff-hall-36137521/
www.instagram.com/geoff.c.hall
Interested?
Contact us for more information