200 Grand Blvd Boulevard Unit# 178 Kamloops, British Columbia V2C 0A8
$674,900Maintenance,
$213.42 Monthly
Maintenance,
$213.42 MonthlyThis detached home is only 4 years old and shows as new; located in the premier Belmont division of the up and coming Orchard's Walk development in Valleyview. This home has had all of the upgraded items available from the builder included, such as engineered hardwood, Caesarstone counters, stainless steel appliances, including gas range and much more. There is a functional attached garage as well as ample driveway space for multiple vehicles. This beautiful homes located close to schools, shopping easy access to major highways for travel. Book your private showing of this stunning home today! (id:43334)
Property Details
MLS® Number | 10328519 |
Property Type | Single Family |
Neigbourhood | Valleyview |
Community Name | Belmont |
CommunityFeatures | Pets Not Allowed |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Range - Gas, Microwave, Washer & Dryer |
ArchitecturalStyle | Split Level Entry |
ConstructedDate | 2020 |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Other |
CoolingType | Central Air Conditioning |
ExteriorFinish | Composite Siding |
FlooringType | Mixed Flooring |
HalfBathTotal | 1 |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 1477 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
See Remarks | |
Attached Garage | 1 |
Land
Acreage | No |
FenceType | Chain Link, Fence |
Sewer | Municipal Sewage System |
SizeIrregular | 0.05 |
SizeTotal | 0.05 Ac|under 1 Acre |
SizeTotalText | 0.05 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 5'3'' x 7'3'' | ||
Second Level | Primary Bedroom | 11'0'' x 11'2'' | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'0'' x 9'9'' | ||
Second Level | Bedroom | 10'10'' x 10'8'' | ||
Main Level | Dining Room | 11'6'' x 9'0'' | ||
Main Level | Living Room | 10'6'' x 15'8'' | ||
Main Level | Kitchen | 11'6'' x 9'10'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27651699/200-grand-blvd-boulevard-unit-178-kamloops-valleyview
(250) 374-1461
Interested?
Contact us for more information