211-2295 Blair Street Merritt, British Columbia V1K 1R6
2 Bedroom
1 Bathroom
752 sqft
Other
Air Conditioned
Baseboard Heaters
$285,000Maintenance,
$163.65 Monthly
Maintenance,
$163.65 MonthlyWelcome to the Sandpiper! This ground-floor corner unit, the complex's most sought-after, offers unmatched convenience with your designated and even visitor parking just steps away. Revel in your private patio, and rest easy knowing it's pet-friendly. Modernity abounds with stainless steel appliances and a brand-new washer and dryer. Every detail has been meticulously upgraded, ensuring a premium, low-maintenance living experience. Seize the chance to call this exceptional unit your home! (id:43334)
Property Details
MLS® Number | 177587 |
Property Type | Single Family |
Community Name | Merritt |
Features | Central Location |
Building
BathroomTotal | 1 |
BedroomsTotal | 2 |
Appliances | Washer, Washer & Dryer, Dishwasher, Dryer, Stove |
ArchitecturalStyle | Other |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | Air Conditioned |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 752 Sqft |
Type | Apartment |
Parking
Open | 1 |
Land
AccessType | Easy Access |
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 15 ft ,5 in | 13 ft ,1 in | 15 ft ,5 in x 13 ft ,1 in |
Main Level | Laundry Room | 5 ft ,5 in | 9 ft ,10 in | 5 ft ,5 in x 9 ft ,10 in |
Main Level | Kitchen | 11 ft ,9 in | 7 ft | 11 ft ,9 in x 7 ft |
Main Level | Primary Bedroom | 11 ft ,10 in | 10 ft ,3 in | 11 ft ,10 in x 10 ft ,3 in |
Main Level | Bedroom | 9 ft | 11 ft ,7 in | 9 ft x 11 ft ,7 in |
https://www.realtor.ca/real-estate/26708015/211-2295-blair-street-merritt-merritt
Interested?
Contact us for more information