2210 Quail Run Drive Kelowna, British Columbia V1V 2S4
$1,150,000
Welcome to Quail Ridge! This Spacious Custom Built 5 bedroom plus Den, 3.5 Bath Family Home was designed to capsulate the surrounding area with low maintenance landscaping. Outside you will find parking for many vehicles including RV/Boat parking. The Main level boasts a oversized great room with soaring ceilings and an open layout from the island kitchen (with built in full sized Wine Fridge) to the Living room. Off of the Foyer is a home office/ den or potential 5th bedroom. From the Laundry room you can gain access to the large garage with room for work benches and extra Storage. There are 3 bedrooms on the 2nd level with a ""Primary"" bedroom complete with a massive walk-in closet and a Lavish 5 piece ensuite with oversized walk-in shower plus a separate soaker tub. Tastefully finished with slate tile flooring. The other 2 bedrooms are separated by a 4 piece bath. Downstairs in the Daylight walkout basement you will find 2 more another bedrooms, a full bath and a large Rec room ready for the games tables or sectional couches for weekend movies! (id:43334)
Property Details
MLS® Number | 10324631 |
Property Type | Single Family |
Neigbourhood | University District |
CommunityFeatures | Pets Allowed |
ParkingSpaceTotal | 6 |
Building
BathroomTotal | 4 |
BedroomsTotal | 5 |
ConstructedDate | 2005 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3640 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 0.2 |
SizeTotal | 0.2 Ac|under 1 Acre |
SizeTotalText | 0.2 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14' x 14'4'' | ||
Second Level | Bedroom | 11'6'' x 14'5'' | ||
Second Level | Bedroom | 12'7'' x 14'10'' | ||
Second Level | Full Ensuite Bathroom | 11'4'' x 19'9'' | ||
Second Level | 4pc Bathroom | 8'11'' x 10'8'' | ||
Basement | Bedroom | 9'11'' x 11'5'' | ||
Basement | Utility Room | 7'10'' x 16'6'' | ||
Basement | Recreation Room | 16'11'' x 23'6'' | ||
Basement | Bedroom | 9'11'' x 14'5'' | ||
Basement | 4pc Bathroom | 6'11'' x 7'8'' | ||
Main Level | Office | 10'7'' x 10'10'' | ||
Main Level | Mud Room | 6'1'' x 11'7'' | ||
Main Level | Living Room | 15'2'' x 23'7'' | ||
Main Level | Kitchen | 11'1'' x 17'1'' | ||
Main Level | Other | 23'7'' x 29'1'' | ||
Main Level | Foyer | 7'6'' x 10'11'' | ||
Main Level | Dining Room | 7' x 14'10'' | ||
Main Level | Partial Bathroom | 4'8'' x 6'1'' |
https://www.realtor.ca/real-estate/27447392/2210-quail-run-drive-kelowna-university-district
Interested?
Contact us for more information