2410 Trinity Valley Road Enderby, British Columbia V0E 1V5
$2,199,000
Private 200.712 acre treed property with 2 separate dwellings and several outbuildings. The first dwelling has many custom features, enclosed sunroom, custom wood railings, tall ceilings, bright, cozy, heated with a wood stove. Newer pump installed and Hot Water tank as well. The second dwelling is a 41x69 building which is framed with timber beams. Most of the building is open concept and ready for your ideas. Plumbing, electrical and layout is in place. The property has a large amount of trees including cedar, hemlock and fir. Plenty of potential for revenue generation. This is one of a kind and this is the first time on the market. Close to trails, fishing and 30 minutes to Enderby or Lumby. (id:43334)
Property Details
MLS® Number | 10276533 |
Property Type | Single Family |
Neigbourhood | Trinity Valley |
CommunityFeatures | Rural Setting |
Features | Treed |
ViewType | Mountain View, Valley View, View (panoramic) |
Building
BathroomTotal | 1 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dryer, Range - Electric, Washer |
ConstructedDate | 1940 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stucco |
FireplacePresent | Yes |
FireplaceType | Free Standing Metal,unknown |
FlooringType | Linoleum, Wood |
HeatingFuel | Electric, Wood |
HeatingType | Stove, See Remarks |
RoofMaterial | Steel |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 1368 Sqft |
Type | House |
UtilityWater | Well |
Land
Acreage | Yes |
Sewer | Septic Tank |
SizeFrontage | 4587 Ft |
SizeIrregular | 200.71 |
SizeTotal | 200.71 Ac|100+ Acres |
SizeTotalText | 200.71 Ac|100+ Acres |
SurfaceWater | Creeks, Creek Or Stream |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 22'0'' x 13'0'' | ||
Second Level | Bedroom | 12'1'' x 10'4'' | ||
Main Level | Den | 8'7'' x 6'9'' | ||
Main Level | Recreation Room | 21'11'' x 12'9'' | ||
Main Level | Foyer | 8'0'' x 7'9'' | ||
Main Level | Primary Bedroom | 12'1'' x 10'4'' | ||
Main Level | Dining Nook | 3'4'' x 5'8'' | ||
Main Level | Living Room | 8'9'' x 14'6'' | ||
Main Level | Dining Room | 11'5'' x 9'9'' | ||
Main Level | Full Bathroom | 10'2'' x 7'1'' | ||
Main Level | Kitchen | 13'5'' x 8'9'' |
https://www.realtor.ca/real-estate/25686096/2410-trinity-valley-road-enderby-trinity-valley
(250) 540-8419
Interested?
Contact us for more information