2890 Gordon Road Kelowna, British Columbia V1W 3R3
4 Bedroom
2 Bathroom
2443 sqft
Central Air Conditioning
Forced Air
$2,204,000
UNIQUE DEVELOPMENT OPPORTUNITY w/ LOADS of POTENTIAL in OKANAGAN COLLEGE AREA, up to 2.66 acres, on the TRANSIT SUPPORTIVE CORRIDOR, allowing up to 6 STOREYS and 1.8 FAR with bonuses up to 2.3 FAR. Easy walk to buses, college and high schools, beaches, restaurants, shopping, the hospital and more! Option to rezone to UC5. Flat site, easy to build with exceptional exposure on Gordon and excellent access off Bouvette St. Properties now total Buyers to do own due diligence on intended use, both municipally and provincially. (id:43334)
Property Details
MLS® Number | 10318127 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
CommunityFeatures | Pets Allowed |
ViewType | Mountain View |
Building
BathroomTotal | 2 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
ConstructedDate | 1935 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Stucco |
FireProtection | Smoke Detector Only |
FlooringType | Carpeted, Linoleum |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2443 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Carport |
Land
Acreage | No |
FenceType | Fence |
Sewer | Municipal Sewage System |
SizeIrregular | 0.22 |
SizeTotal | 0.22 Ac|under 1 Acre |
SizeTotalText | 0.22 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Sunroom | 5'6'' x 13'6'' | ||
Second Level | Laundry Room | 5'6'' x 7' | ||
Second Level | Full Bathroom | 5'6'' x 7' | ||
Second Level | Bedroom | 15' x 12' | ||
Second Level | Hobby Room | 9' x 7'2'' | ||
Second Level | Primary Bedroom | 13'6'' x 17'4'' | ||
Basement | Other | 8' x 28'6'' | ||
Main Level | Other | 7' x 7'6'' | ||
Main Level | Foyer | 3'2'' x 17'6'' | ||
Main Level | Dining Nook | 13'6'' x 11'0'' | ||
Main Level | Kitchen | 13'4'' x 17'6'' | ||
Main Level | Great Room | 13'6'' x 18'0'' | ||
Main Level | Family Room | 13'4'' x 13'4'' | ||
Main Level | Bedroom | 11'6'' x 11'6'' | ||
Main Level | Full Bathroom | 5'4'' x 7'4'' | ||
Main Level | Bedroom | 8'0'' x 9'0'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
Water | Available |
https://www.realtor.ca/real-estate/27100587/2890-gordon-road-kelowna-springfieldspall
Interested?
Contact us for more information