3250 St. Amand Road Kelowna, British Columbia V1W 3P1
$1,750,000
LAND ASSEMBLY located down quiet street just off KLO and Gordon. FRONTAGE is 266.44 ft and AREA is .68 acres or 29,620.8 sq ft. Properties on this side of the street DO NOT back onto ALR land! With current MF1 zoning, you could build 6 ground-oriented units per lot (TOTALING 12), to a maximum of 3 storeys or 13.6m. If you rezone to MF2, City of Kelowna could support townhomes up to 3 storeys, with 80% site coverage and a 1.0 FAR, so likely up to 24 units >1750 sq ft with dbl garages! Land is great value at $118/sq ft. Properties are tenant and owner occupied, so notice must be given to walk properties. No interior showings without an Accepted Offer. (id:43334)
Property Details
MLS® Number | 10320728 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
AmenitiesNearBy | Public Transit, Recreation, Schools, Shopping |
CommunityFeatures | Pets Allowed, Rentals Allowed |
Features | Level Lot, Private Setting |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 2 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer, Water Purifier |
ArchitecturalStyle | Ranch |
BasementType | Crawl Space |
ConstructedDate | 2013 |
ConstructionStyleAttachment | Detached |
FlooringType | Ceramic Tile, Laminate |
HeatingType | Baseboard Heaters |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1449 Sqft |
Type | House |
UtilityWater | Well |
Parking
Attached Garage | 2 |
Street |
Land
AccessType | Easy Access |
Acreage | No |
FenceType | Fence |
LandAmenities | Public Transit, Recreation, Schools, Shopping |
LandscapeFeatures | Level |
Sewer | Septic Tank |
SizeFrontage | 133 Ft |
SizeIrregular | 0.34 |
SizeTotal | 0.34 Ac|under 1 Acre |
SizeTotalText | 0.34 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Ensuite Bathroom | 7'7'' x 4'11'' | ||
Main Level | Primary Bedroom | 11'3'' x 10'9'' | ||
Main Level | Bedroom | 9'10'' x 11'3'' | ||
Main Level | 4pc Bathroom | 6'11'' x 7'7'' | ||
Main Level | Bedroom | 10'10'' x 9'9'' | ||
Main Level | Foyer | 11'9'' x 4'8'' | ||
Main Level | Other | 20'1'' x 20'5'' | ||
Main Level | Laundry Room | 3' x 6'9'' | ||
Main Level | Bedroom | 4'11'' x 13'4'' | ||
Main Level | Dining Room | 12' x 10'6'' | ||
Main Level | Kitchen | 12'2'' x 11'6'' | ||
Main Level | Living Room | 17'7'' x 18'6'' |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
Sewer | Available |
Water | Available |
https://www.realtor.ca/real-estate/27241907/3250-st-amand-road-kelowna-springfieldspall
Interested?
Contact us for more information