4329 Crystal Drive Vernon, British Columbia V1T 8V4
$824,900
Discover this exquisite property nestled in a serene family neighborhood of East-Hill, perfectly situated near top-rated schools, beautiful parks, and convenient shopping. This location is truly unparalleled. Perched atop East-Hill, this home offers a private sanctuary enveloped by lush greenery, complete with charming flower beds and picturesque rock paths in the backyard. Imagine sipping your morning coffee under the covered patio, while watching your children and pets play. Inside, the home is bathed in natural light and boasts an open-concept design. Relish your meals in the cozy breakfast nook or the elegant formal dining area. The lower level features a cold room, ideal for storage, and a versatile workshop area. The lower guest bedroom has a small window and may not be considered a legal bedroom. This home is an absolute must-see. Contact the listing agent today to schedule your private viewing. (id:43334)
Property Details
MLS® Number | 10315574 |
Property Type | Single Family |
Neigbourhood | East Hill |
ParkingSpaceTotal | 4 |
ViewType | Mountain View |
Building
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
ConstructedDate | 1989 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2155 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
See Remarks | |
Attached Garage | 2 |
Land
Acreage | No |
FenceType | Fence |
Sewer | Municipal Sewage System |
SizeIrregular | 0.16 |
SizeTotal | 0.16 Ac|under 1 Acre |
SizeTotalText | 0.16 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 15'7'' x 13' | ||
Basement | Other | 16' x 5'2'' | ||
Basement | Workshop | 19'2'' x 11'5'' | ||
Basement | Full Bathroom | 9'4'' x 5'6'' | ||
Basement | Recreation Room | 19'11'' x 14'1'' | ||
Main Level | Family Room | 14'11'' x 14'6'' | ||
Main Level | Bedroom | 10'10'' x 10'1'' | ||
Main Level | Full Bathroom | 7'4'' x 6'6'' | ||
Main Level | Foyer | 13'9'' x 4'11'' | ||
Main Level | Dining Room | 13'6'' x 9'11'' | ||
Main Level | Laundry Room | 14'11'' x 12'11'' | ||
Main Level | Full Ensuite Bathroom | 9'7'' x 8'2'' | ||
Main Level | Primary Bedroom | 14'9'' x 12'11'' | ||
Main Level | Dining Nook | 12'11'' x 7'4'' | ||
Main Level | Living Room | 15'6'' x 12'11'' | ||
Main Level | Kitchen | 11'3'' x 12'11'' |
https://www.realtor.ca/real-estate/26970862/4329-crystal-drive-vernon-east-hill
Personal Real Estate Corporation
(778) 212-0868
nathansulz.com/
www.facebook.com/NathanSulzPRECeXpRealty
www.linkedin.com/feed/
www.instagram.com/nathansulz/
Interested?
Contact us for more information