4911 Cedar Lane Unit# 23 Osoyoos, British Columbia V0H 1V3
$319,000Maintenance,
$60 Monthly
Maintenance,
$60 MonthlyMANUFACTURED HOME ON YOUR OWN FREEHOLD LAND!! 2 bed 1 bath single wide on .083 acre in sought after mobile home park Ceder Villa Complex - backing onto park, private, low strata fee with no age restrictions, 2 pets with approval from strata council and best of all you have full ownership of the lot. Great retirement or starter home family friendly park, close to close to lake, beaches, shops + recreation. 5 minutes to downtown Osoyoos, golf course and the many award winning wineries in the area. Lots of new updates to unit including High Efficiency Furnace in 2013, 2019 Hot Water Tank, New sink, toilet and Kitchen Sink. Lots of additional parking. No rentals allowed. All measurements approximate, to be verified by the buyer. (id:43334)
Property Details
MLS® Number | 10318004 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
AmenitiesNearBy | Golf Nearby, Airport, Park, Recreation, Schools, Shopping, Ski Area |
CommunityFeatures | Adult Oriented, Rentals Allowed |
Features | Level Lot |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Range, Refrigerator, Dryer, Washer |
BasementType | Crawl Space |
ConstructedDate | 1993 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum |
FoundationType | See Remarks |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Steel |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1373 Sqft |
Type | Manufactured Home |
UtilityWater | Municipal Water |
Parking
See Remarks | |
Other |
Land
Acreage | No |
CurrentUse | Mobile Home |
LandAmenities | Golf Nearby, Airport, Park, Recreation, Schools, Shopping, Ski Area |
LandscapeFeatures | Level |
Sewer | Municipal Sewage System |
SizeIrregular | 0.08 |
SizeTotal | 0.08 Ac|under 1 Acre |
SizeTotalText | 0.08 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Recreation Room | 13'7'' x 9'2'' | ||
Main Level | Primary Bedroom | 11'8'' x 12'0'' | ||
Main Level | Living Room | 16'1'' x 13'2'' | ||
Main Level | Laundry Room | 5'3'' x 7'9'' | ||
Main Level | Kitchen | 16'3'' x 10'0'' | ||
Main Level | Foyer | 18'8'' x 9'8'' | ||
Main Level | Dining Room | 3'8'' x 10'7'' | ||
Main Level | Bedroom | 9'9'' x 11'0'' | ||
Main Level | Bedroom | 11'6'' x 9'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27103545/4911-cedar-lane-unit-23-osoyoos-osoyoos
Interested?
Contact us for more information