5002 48 Avenue Pouce Coupe, British Columbia V0C 2C0
$189,500
This charming home has been given a modern new look with a lot of updates. Renovations include an all new furnace and hot water tank installed by AV Tech, foundation repairs done by CLC Astro, and electrical upgrade, all this means is it's ready to go and you won't have to worry about any major repairs. The insulated crawl space and extra insulation in the roof will help keep the house warm in the winter and cool in the summer, which will save on energy costs. The beautiful new Euro-Rite Cabinets are a nice touch and will provide plenty of storage space for the kitchen that's ready to be cooked in with a brand new gas stove. Drip tray installed below the newly minted siding is a thoughtful feature that will help protect the house from water damage. Fresh new concrete to form a new patio out front which is also wheel chair friendly! Overall, this home is cozy and well-maintained ready for the next owners. Call today to view! (id:43334)
Property Details
MLS® Number | 10328774 |
Property Type | Single Family |
Neigbourhood | Pouce Coupe |
CommunityFeatures | Rentals Allowed |
Building
BathroomTotal | 1 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Oven - Gas, Washer/dryer Stack-up |
ArchitecturalStyle | Ranch |
BasementType | Crawl Space |
ConstructedDate | 1955 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 816 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 0.16 |
SizeTotal | 0.16 Ac|under 1 Acre |
SizeTotalText | 0.16 Ac|under 1 Acre |
ZoningType | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'6'' x 11'2'' | ||
Main Level | Primary Bedroom | 9'4'' x 11'8'' | ||
Main Level | Kitchen | 11'5'' x 18'11'' | ||
Main Level | Living Room | 21'2'' x 11'5'' |
https://www.realtor.ca/real-estate/27661438/5002-48-avenue-pouce-coupe-pouce-coupe
(250) 219-9978
Interested?
Contact us for more information