558 Anderson Road Golden, British Columbia V0A 1H1
$1,275,000
This picturesque farm offers rustic charm and modern amenities. 2 land parcels sprawl over approximately 118 acres along the Columbia River. The centrepiece of the 96-acre parcel is a meticulously crafted 40 x 80 barn, featuring four spacious stalls, tack rooms, a workshop area and the home. The other 22-acre parcel is bare land with a separate power service and well. This farm has 5 pastures, 2 wood paddocks, 6-panel pens, an oversized outdoor arena with team roping equipment and a 60ft round pen. The property is completely fenced with electrified high tensile wire. The prefabricated home boasts three bedrooms, two baths, and a cozy living space with a propane fireplace. Enjoy modern conveniences like a fully-equipped kitchen and a rejuvenating hot tub. For outdoor enthusiasts, cattle handling equipment, team roping facilities, and proximity to Kicking Horse ski resort provide endless recreation. A Beachcomber hot tub offers relaxation with stunning views. Additional features include a freshwater spring and a swimming hole. Embrace rural living just minutes from town on this remarkable farmstead. (id:43334)
Property Details
MLS® Number | 10331108 |
Property Type | Single Family |
Neigbourhood | West & North Highway 1 |
Amenities Near By | Golf Nearby, Recreation, Schools, Shopping, Ski Area |
Features | Level Lot, Private Setting |
View Type | Mountain View |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
Basement Type | Crawl Space |
Constructed Date | 2008 |
Exterior Finish | Vinyl Siding |
Fire Protection | Controlled Entry |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Foundation Type | Block |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1,440 Ft2 |
Type | Manufactured Home |
Utility Water | Dug Well |
Land
Acreage | Yes |
Current Use | Mobile Home |
Fence Type | Page Wire, Rail |
Land Amenities | Golf Nearby, Recreation, Schools, Shopping, Ski Area |
Landscape Features | Level |
Sewer | Septic Tank |
Size Irregular | 118 |
Size Total | 118 Ac|100+ Acres |
Size Total Text | 118 Ac|100+ Acres |
Zoning Type | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 12'6'' x 11'10'' | ||
Main Level | Mud Room | 13'5'' x 8'8'' | ||
Main Level | Living Room | 17'1'' x 21'5'' | ||
Main Level | Laundry Room | 8'8'' x 6'3'' | ||
Main Level | Kitchen | 8'10'' x 12'1'' | ||
Main Level | Dining Room | 12'0'' x 13'6'' | ||
Main Level | Bedroom | 12'7'' x 11'4'' | ||
Main Level | Bedroom | 12'7'' x 11'8'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27765092/558-anderson-road-golden-west-north-highway-1
Personal Real Estate Corporation
(250) 939-8605
www.mountaintownliving.ca/
www.facebook.com/mountaintownliving
www.linkedin.com/in/ambergranter/
Contact Us
Contact us for more information