7012 Manning Place Vernon, British Columbia V1B 5Y2
$849,900
Welcome to the Foothills newest subdivision at Manning Place!! Large lots stretching down to BX creek with spectacular Morning Sunrise Eastern views. Contemporary style non-strata level entry with walkout basement half duplex with 3 bedrooms 3 bathrooms. Open floor plan Kitchen to Dining & Living rm & 14'6x12' covered sundecks to bbq & entertain. Also on main level the Primary bedroom has double vanity ensuite & walk-in closet. Powder rm & laundry, generous Foyer entered through covered walkway or Double car Garage. Basements hold 2nd & 3rd bedrooms, Flex area for gym space, reading nook etc., full 4 pc Bathroom and large Recreation Room with walkout to covered 14'6x10'3 Patio and backyard. Walking trails of BX Creek & the Grey Canal right there, Silver Star Mountain year round resort only 15 minutes up the hill. Walk to Elementary or Bus to High School and only minutes to downtown, lakes and golfing. Landscaping, retaining and fencing completed for you on possession so all you need do is move in and enjoy!!! GST applicable but NO PTT. (id:43334)
Property Details
MLS® Number | 10313124 |
Property Type | Single Family |
Neigbourhood | Foothills |
ParkingSpaceTotal | 2 |
ViewType | River View, Mountain View, Valley View, View (panoramic) |
WaterFrontType | Waterfront On Creek |
Building
BathroomTotal | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Ranch |
BasementType | Full |
ConstructedDate | 2024 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Tile, Vinyl |
HalfBathTotal | 1 |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 1934 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Parking
Attached Garage | 2 |
Land
Acreage | No |
FenceType | Chain Link |
SizeFrontage | 33 Ft |
SizeIrregular | 0.37 |
SizeTotal | 0.37 Ac|under 1 Acre |
SizeTotalText | 0.37 Ac|under 1 Acre |
SurfaceWater | Creeks |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 14'6'' x 10'3'' | ||
Basement | Full Bathroom | 5'4'' x 11'7'' | ||
Basement | Other | 8'6'' x 7'8'' | ||
Basement | Recreation Room | 13' x 20'3'' | ||
Basement | Bedroom | 9'9'' x 11'2'' | ||
Basement | Bedroom | 9'5'' x 13' | ||
Main Level | Other | 14'6'' x 12' | ||
Main Level | Other | 19' x 22' | ||
Main Level | Laundry Room | 6' x 6'6'' | ||
Main Level | Foyer | 8'3'' x 5'8'' | ||
Main Level | Partial Bathroom | 6' x 5'4'' | ||
Main Level | Other | 5' x 7' | ||
Main Level | Full Ensuite Bathroom | 8' x 7' | ||
Main Level | Primary Bedroom | 10'10'' x 13'8'' | ||
Main Level | Dining Room | 11'3'' x 11'9'' | ||
Main Level | Living Room | 14' x 13'6'' | ||
Main Level | Kitchen | 9'5'' x 11'10'' |
Utilities
Cable | Available |
Electricity | At Lot Line |
Natural Gas | At Lot Line |
Telephone | Available |
Sewer | Available |
Water | At Lot Line |
https://www.realtor.ca/real-estate/26851007/7012-manning-place-vernon-foothills
Personal Real Estate Corporation
(250) 549-4161
johnkristian.ca/
www.facebook.com/JohnKristianRemax
www.instagram.com/johnekristianrealestate/
Interested?
Contact us for more information