715 Beaver Lake Road Unit# 20 Kelowna, British Columbia V4V 1E6
2 Bedroom
2 Bathroom
968 sqft
Central Air Conditioning
Forced Air, See Remarks
Landscaped, Level
$299,999Maintenance, Pad Rental
$523 Monthly
Maintenance, Pad Rental
$523 MonthlyAlert to first time home buyer: Beautifully renovated 2 Bed 2 Bath in a park that allows cats/dogs alike and with no age restriction. This home is clearly loved and cared for by its owners. From a handcrafted kitchen designed to look both rustic and contemporary, to a tended garden allowing privacy and seclusion creating the perfect sheltered oasis with Hot tub. AC 2019, Hot Water Tank 2018, Roof outside membrane 2021, Kitchen 2022, Floors 2022, Outside Paint 2020. All appliances 2018. (id:43334)
Property Details
MLS® Number | 10325730 |
Property Type | Single Family |
Neigbourhood | Lake Country East / Oyama |
AmenitiesNearBy | Golf Nearby, Airport, Park, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions, Rentals Not Allowed |
Features | Level Lot, Irregular Lot Size |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dishwasher, Oven, Washer & Dryer |
ConstructedDate | 1973 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detector Only |
FoundationType | None |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Steel |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 968 Sqft |
Type | Manufactured Home |
UtilityWater | Municipal Water |
Parking
Carport |
Land
AccessType | Easy Access, Highway Access |
Acreage | No |
LandAmenities | Golf Nearby, Airport, Park, Schools, Shopping |
LandscapeFeatures | Landscaped, Level |
Sewer | Septic Tank |
SizeIrregular | 0.13 |
SizeTotal | 0.13 Ac|under 1 Acre |
SizeTotalText | 0.13 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Office | 8' x 7'7'' | ||
Main Level | Other | 5'3'' x 6'8'' | ||
Main Level | 3pc Ensuite Bath | 5'0'' x 7'3'' | ||
Main Level | Primary Bedroom | 21'7'' x 10'4'' | ||
Main Level | Bedroom | 9'0'' x 10'4'' | ||
Main Level | 4pc Bathroom | 7'7'' x 5'2'' | ||
Main Level | Dining Room | 8'3'' x 13'6'' | ||
Main Level | Living Room | 12'9'' x 10'6'' | ||
Main Level | Kitchen | 10'3'' x 15'10'' | ||
Main Level | Workshop | 12'3'' x 10'3'' | ||
Main Level | Laundry Room | 9'5'' x 11'7'' | ||
Main Level | Other | 9'0'' x 21'4'' |
Kevin Chepil
Personal Real Estate Corporation
(250) 212-0629
kevinchepil.ca/
www.facebook.com/2PercentRealtyKelowna/
linkedin.com/in/kevin-chepil
twitter.com/2PercentKelowna
www.instagram.com/kevin_chepil_2_percent_realty/
Personal Real Estate Corporation
(250) 212-0629
kevinchepil.ca/
www.facebook.com/2PercentRealtyKelowna/
linkedin.com/in/kevin-chepil
twitter.com/2PercentKelowna
www.instagram.com/kevin_chepil_2_percent_realty/
Interested?
Contact us for more information