845 Melrose Street Kelowna, British Columbia V1P 0A8
$1,499,000
Stunning home with contemporary finishes in the beautiful neighbourhood of Blue Sky! This 4100+ sqft home features 6 bed, 5 full baths, includes a LEGAL 2 bedroom suite, and a flex room under the garage with separate entry! Step inside to the main floor and you will be greeted with 14' vaulted ceilings that elevates the space and provides you with ample natural lighting, and mountain views. A generous sized master bedroom with an ensuite that features a walk-in shower, 2 vanities and a walk in closet! Upstairs features a second Bedroom/Den, another full bath and a kitchen with Bosch Appliances! Downstairs you will get a 2 Bedroom walkout LEGAL suite with great income potential. As well as 2 bedrooms for yourself accompanied by a second living room, and a bonus room with a separate entry and bathroom. Well designed, beautifully finished home, in a great neighbourhood! GST applicable (id:43334)
Property Details
MLS® Number | 10306087 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 5 |
BedroomsTotal | 6 |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 4179 Sqft |
Type | House |
UtilityWater | Irrigation District |
Parking
Attached Garage | 2 |
Land
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 0.17 |
SizeTotal | 0.17 Ac|under 1 Acre |
SizeTotalText | 0.17 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 10'8'' x 6'4'' | ||
Second Level | Full Bathroom | 7' x 9'2'' | ||
Second Level | Kitchen | 9'6'' x 8'6'' | ||
Second Level | Bedroom | 12' x 10'8'' | ||
Second Level | Bedroom | 11' x 11' | ||
Second Level | Living Room | 15'2'' x 16' | ||
Second Level | Media | 15'6'' x 20'8'' | ||
Second Level | Full Bathroom | 8'8'' x 12'4'' | ||
Second Level | Bedroom | 13' x 11' | ||
Second Level | Bedroom | 11' x 13' | ||
Second Level | Living Room | 18'6'' x 18' | ||
Main Level | Full Bathroom | 8'8'' x 5'9'' | ||
Main Level | Bedroom | 10' x 12' | ||
Main Level | Full Ensuite Bathroom | 13' x 10'8'' | ||
Main Level | Living Room | 18'6'' x 18' | ||
Main Level | Kitchen | 13' x 16' | ||
Main Level | Primary Bedroom | 15' x 15'6'' |
https://www.realtor.ca/real-estate/26601018/845-melrose-street-kelowna-black-mountain
(250) 258-4055
Interested?
Contact us for more information