8630 Yellowhead S Highway Little Fort, British Columbia V0E 2C0
$999,000
Living the country life and being self-sustaining is possible on this 80-acre parcel offering 3 dwellings, shops, and outbuildings. The main home is 3-4 bedroom, 3 bath offering lots of storage, fabulous views of the river and fields below. Park model with addition and covered deck is perfect for in-laws or company and is highlighted by the raised bed garden space, fire pit, and the view! A self-contained cabin sits below, and the large shop would suit almost any purpose. Sheds and barns, fences, and cross fences allow for livestock. Water license in place, shallow well for domestic. All dwellings come complete with appliances. This property offers a multitude of uses. The land is bisected by the highway with 10 acres of treed hillside across from the main parcel. See the attached feature sheet for more details. Call for your information package or to book your viewing. (id:43334)
Property Details
MLS® Number | 178152 |
Property Type | Single Family |
Neigbourhood | Little Fort |
Community Name | Little Fort |
AmenitiesNearBy | Golf Nearby |
CommunityFeatures | Pets Allowed |
WaterFrontType | Waterfront On River |
Building
BathroomTotal | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Ranch |
BasementType | Partial |
ConstructedDate | 1958 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Composite Siding |
FlooringType | Mixed Flooring |
HalfBathTotal | 2 |
HeatingFuel | Electric |
HeatingType | Forced Air, Heat Pump, See Remarks |
RoofMaterial | Steel,unknown |
RoofStyle | Unknown,unknown |
SizeInterior | 2100 Sqft |
Type | House |
UtilityWater | Dug Well |
Parking
See Remarks | |
Other | |
RV |
Land
AccessType | Highway Access |
Acreage | Yes |
FenceType | Fence |
LandAmenities | Golf Nearby |
SizeIrregular | 80.2 |
SizeTotal | 80.2 Ac|50 - 100 Acres |
SizeTotalText | 80.2 Ac|50 - 100 Acres |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 4'10'' x 5'6'' | ||
Main Level | Storage | 15'6'' x 12'6'' | ||
Main Level | Other | 6'7'' x 5'8'' | ||
Main Level | Dining Nook | 6'0'' x 5'0'' | ||
Main Level | Den | 17'9'' x 8'8'' | ||
Main Level | Bedroom | 9'0'' x 12'6'' | ||
Main Level | Dining Room | 6'0'' x 12'0'' | ||
Main Level | Foyer | 6'2'' x 7'10'' | ||
Main Level | Foyer | 13'0'' x 7'0'' | ||
Main Level | Kitchen | 13'0'' x 15'8'' | ||
Main Level | Primary Bedroom | 15'6'' x 13'6'' | ||
Main Level | Laundry Room | 10'0'' x 5'10'' | ||
Main Level | Living Room | 15'6'' x 15'6'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Bedroom | 14'3'' x 13'6'' |
https://www.realtor.ca/real-estate/26823031/8630-yellowhead-s-highway-little-fort-little-fort
Interested?
Contact us for more information