8900 Jim Bailey Road Unit# 115 Kelowna, British Columbia V4V 1E5
$443,800Maintenance, Pad Rental
$575 Monthly
Maintenance, Pad Rental
$575 MonthlyWelcome to Deer Meadows. Your new neighbourhood is conveniently located just steps away from the Rail Trial where you are connected to Wood lake and the blue waters of Kakamalka lake with trail access spanning from Vernon to Kelowna. Deer Meadows is a quick 10 minute commute from the Airport and UBCO's Campus. Rentals and pets are allowed. This Monarch home is built by Woodland Crafted Homes and features a modern layout. With a unique exterior, the 3 bedroom, 2 bathroom home design is created for those that want it all. Entering to the open-concept Kitchen, you walk through a bright front patio and are met with the highly coveted seamless living/dining space. Guest room and spacious Master Bedroom at the back of the house means optimized space distribution. Carport comes as a standard feature and you have the ability to upgrade to a garage. The secluded and fenced backyard to ensure homeowners get every bit of sunshine that the Okanagan has to offer. SHORT TERM RENTALS PERMITTED. Schedule your appointment today! (id:43334)
Property Details
MLS® Number | 10324218 |
Property Type | Single Family |
Neigbourhood | Lake Country East / Oyama |
AmenitiesNearBy | Airport, Park, Recreation, Schools, Shopping |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave |
ConstructedDate | 2024 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Composite Siding |
FireProtection | Smoke Detector Only |
FlooringType | Vinyl |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Other |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1372 Sqft |
Type | Manufactured Home |
UtilityWater | Well |
Parking
Carport |
Land
AccessType | Easy Access |
Acreage | No |
FenceType | Fence |
LandAmenities | Airport, Park, Recreation, Schools, Shopping |
Sewer | Septic Tank |
SizeFrontage | 50 Ft |
SizeIrregular | 0.1 |
SizeTotal | 0.1 Ac|under 1 Acre |
SizeTotalText | 0.1 Ac|under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9'8'' x 10'0'' | ||
Main Level | 4pc Bathroom | 5'0'' x 9'8'' | ||
Main Level | Bedroom | 9'6'' x 13'0'' | ||
Main Level | Foyer | 5'0'' x 5'0'' | ||
Main Level | Dining Room | 10'0'' x 13'0'' | ||
Main Level | Laundry Room | 6'0'' x 9'8'' | ||
Main Level | 3pc Ensuite Bath | 7'0'' x 7'6'' | ||
Main Level | Primary Bedroom | 12'2'' x 13'0'' | ||
Main Level | Kitchen | 17'0'' x 13'0'' | ||
Main Level | Living Room | 12'0'' x 13'0'' |
Interested?
Contact us for more information