8960 Dallas Drive Unit# 113 Kamloops, British Columbia V2C 6V1
$534,900Maintenance, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Water
$526.08 Monthly
Maintenance, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Water
$526.08 MonthlyBrand new development, Kermode Landing, home to modern townhouses in Campbell Creek Village. This fantastic neighbourhood is a short drive from golf courses, wineries, a quick walk to the BC Wildlife Park, and easy access to walking trails. In this two story townhome, you will find a spacious open concept floor plan with 9 ft ceilings and plenty of natural light from the windows. Custom kitchen with cabinets by Living Kitchens featuring stainless steel appliances & quartz countertops. Upstairs you will find a spacious primary bedroom with walk in closet, a full ensuite, 2 other bedrooms, another full bathroom + laundry for convenient living. The lower level has a large rec room, full bathroom & access to the & patio. Other features include garage + extra parking stall, air conditioning & window coverings. This home is rated Step 3 with zero carbon emissions. Ready to move in. (id:43334)
Property Details
MLS® Number | 10331331 |
Property Type | Single Family |
Neigbourhood | Campbell Creek/Deloro |
Community Name | Kermode Landing |
AmenitiesNearBy | Golf Nearby, Park, Recreation |
CommunityFeatures | Family Oriented |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Range |
BasementType | Full |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Composite Siding |
FlooringType | Carpeted, Laminate, Mixed Flooring |
HeatingFuel | Electric |
HeatingType | Heat Pump |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 3 |
SizeInterior | 2023 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage | 1 |
Land
AccessType | Easy Access, Highway Access |
Acreage | No |
LandAmenities | Golf Nearby, Park, Recreation |
LandscapeFeatures | Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Nook | 8'0'' x 6'8'' | ||
Second Level | Laundry Room | 5'3'' x 3'2'' | ||
Second Level | Bedroom | 9'4'' x 11'8'' | ||
Second Level | Bedroom | 9'5'' x 11'8'' | ||
Second Level | Primary Bedroom | 10'7'' x 13'2'' | ||
Second Level | Full Bathroom | 9'6'' x 5' | ||
Second Level | Full Ensuite Bathroom | 8'3'' x 5'5'' | ||
Basement | Recreation Room | 18'5'' x 15'7'' | ||
Basement | Full Bathroom | 8' x 5'4'' | ||
Main Level | Other | 8'2'' x 6'9'' | ||
Main Level | Dining Room | 8'2'' x 12'11'' | ||
Main Level | Living Room | 11'0'' x 12'11'' | ||
Main Level | Kitchen | 11'0'' x 9'0'' |
https://www.realtor.ca/real-estate/27772142/8960-dallas-drive-unit-113-kamloops-campbell-creekdeloro
Personal Real Estate Corporation
(250) 319-4165
www.livekamloops.com/
amandamitchellinkamloops/
(250) 870-7404
Interested?
Contact us for more information